ZYCC Airport Information
Runway Information
Runway | 06 | Length | 10500 ft | width | 148 ft | Elevation | 705 ft | Threshold | N/A | Heading | 49 |
Runway | 24 | Length | 10500 ft | Width | 148 ft | Elevation | 646 ft | Threshold | N/A | Heading | 229 |
Airport Frequencies
Type | A | Name | CHANGCHUN | Frequency | 119450 MHZ |
Type | A | Name | CHANGCHUN | Frequency | 120200 MHZ |
Type | A | Name | CHANGCHUN | Frequency | 125250 MHZ |
Type | A | Name | CHANGCHUN | Frequency | 127900 MHZ |
Type | ATIS | Name | ZYCC | Frequency | 126250 MHZ |
Type | C | Name | LONGJIA | Frequency | 121750 MHZ |
Type | G | Name | CHANGCHUN | Frequency | 121950 MHZ |
Type | G | Name | CHANGCHUNRAMP | Frequency | 121600 MHZ |
Type | G | Name | CHANGCHUNRAMP | Frequency | 121675 MHZ |
Type | T | Name | LONGJIA | Frequency | 118850 MHZ |
Type | T | Name | LONGJIA | Frequency | 124350 MHZ |
Type | ATIS | Name | ZYCC | Frequency | 131450 MHZ |
Type | G | Name | CHANGCHUN | Frequency | 121600 MHZ |
Type | G | Name | CHANGCHUN | Frequency | 121675 MHZ |
Type | G | Name | DEICINGCOMMANDER | Frequency | 121825 MHZ |
Airport Navaids
Type | VOR-DME | Name | Wanchang | Frequency | 115900 KHZ |
Airport Weather Information & NOTAM