ZBTJ Airport Information
Runway Information
Runway | 16R | Length | 11811 ft | width | 197 ft | Elevation | 8 ft | Threshold | N/A | Heading | 155 |
Runway | 34L | Length | 11811 ft | Width | 197 ft | Elevation | 8 ft | Threshold | N/A | Heading | 335 |
Runway | 16L | Length | 10499 ft | width | 148 ft | Elevation | 12 ft | Threshold | N/A | Heading | 154 |
Runway | 34R | Length | 10499 ft | Width | 148 ft | Elevation | 12 ft | Threshold | N/A | Heading | 334 |
Airport Frequencies
Type | A | Name | TIANJIN | Frequency | 119275 MHZ |
Type | A | Name | TIANJIN | Frequency | 120900 MHZ |
Type | A | Name | TIANJIN | Frequency | 125250 MHZ |
Type | A | Name | TIANJIN | Frequency | 127900 MHZ |
Type | ATIS | Name | ZBTJ | Frequency | 126400 MHZ |
Type | C | Name | TIANJIN | Frequency | 121800 MHZ |
Type | G | Name | TIANJIN | Frequency | 121650 MHZ |
Type | G | Name | TIANJIN | Frequency | 121950 MHZ |
Type | G | Name | TIANJIN | Frequency | 121700 MHZ |
Type | G | Name | TIANJIN | Frequency | 121725 MHZ |
Type | T | Name | TIANJIN | Frequency | 118200 MHZ |
Type | T | Name | TIANJIN | Frequency | 118425 MHZ |
Type | T | Name | TIANJIN | Frequency | 118875 MHZ |
Type | T | Name | TIANJIN | Frequency | 130000 MHZ |
Type | ATIS | Name | ZBTJ | Frequency | 131450 MHZ |
Type | G | Name | TIANJINAPRON | Frequency | 121700 MHZ |
Type | G | Name | TIANJINAPRON | Frequency | 121725 MHZ |
Airport Navaids
Type | NDB | Name | Tianjin | Frequency | 339 KHZ |
Type | NDB | Name | Tianjin | Frequency | 517 KHZ |
Type | NDB | Name | Tianjin | Frequency | 452 KHZ |
Type | VOR-DME | Name | Tianjin | Frequency | 112100 KHZ |
Airport Weather Information & NOTAM