YSTW Airport Information
Runway Information
Runway | 06 | Length | 2762 ft | width | 98 ft | Elevation | 1313 ft | Threshold | N/A | Heading | 73 |
Runway | 24 | Length | 2762 ft | Width | 98 ft | Elevation | 1310 ft | Threshold | N/A | Heading | 253 |
Runway | 12R | Length | 3642 ft | width | 60 ft | Elevation | 1318 ft | Threshold | N/A | Heading | 133 |
Runway | 30L | Length | 3642 ft | Width | 60 ft | Elevation | 1334 ft | Threshold | N/A | Heading | 313 |
Runway | 12L | Length | 7218 ft | width | 148 ft | Elevation | 1283 ft | Threshold | N/A | Heading | 133 |
Runway | 30R | Length | 7218 ft | Width | 148 ft | Elevation | 1326 ft | Threshold | N/A | Heading | 313 |
Runway | 18 | Length | 3346 ft | width | 98 ft | Elevation | 1292 ft | Threshold | 121 ft | Heading | 188 |
Runway | 36 | Length | 3346 ft | Width | 98 ft | Elevation | 1334 ft | Threshold | N/A | Heading | 8 |
Airport Frequencies
Type | ATIS | Name | YSTW | Frequency | 123800 MHZ |
Type | C | Name | TAMWORTH | Frequency | 121900 MHZ |
Type | CTAF | Name | TAMWORTH | Frequency | 119400 MHZ |
Type | G | Name | TAMWORTH | Frequency | 121900 MHZ |
Type | UC | Name | BRISBANECENTRE | Frequency | 127100 MHZ |
Type | T | Name | TAMWORTH | Frequency | 118250 MHZ |
Type | T | Name | TAMWORTH | Frequency | 119400 MHZ |
Type | CTR | Name | BRISBANECENTERINFORMATION | Frequency | 127100 MHZ |
Airport Navaids
Type | VOR-DME | Name | Tamworth | Frequency | 116000 KHZ |
Type | NDB | Name | Tamworth | Frequency | 341 KHZ |
Airport Weather Information & NOTAM