VTBU Airport Information
Runway Information
Runway | 18 | Length | 11500 ft | width | 197 ft | Elevation | 59 ft | Threshold | N/A | Heading | 185 |
Runway | 36 | Length | 11500 ft | Width | 197 ft | Elevation | 25 ft | Threshold | N/A | Heading | 5 |
Airport Frequencies
Type | A | Name | UTAPAO | Frequency | 119700 MHZ |
Type | A | Name | UTAPAO | Frequency | 134500 MHZ |
Type | ATIS | Name | VTBU | Frequency | 127200 MHZ |
Type | G | Name | UTAPAO | Frequency | 121900 MHZ |
Type | T | Name | UTAPAO | Frequency | 118300 MHZ |
Type | A | Name | U-TAPAO | Frequency | 119700 MHZ |
Type | A | Name | U-TAPAO | Frequency | 134500 MHZ |
Type | G | Name | U-TAPAO | Frequency | 121900 MHZ |
Type | T | Name | U-TAPAO | Frequency | 118300 MHZ |
Airport Navaids
Type | TACAN | Name | U Taphao | Frequency | 115800 KHZ |
Type | VOR-DME | Name | U Taphao | Frequency | 110800 KHZ |
Type | NDB | Name | U Taphao | Frequency | 414 KHZ |
Airport Weather Information & NOTAM