VABB Airport Information
Runway Information
Runway | 09 | Length | 11312 ft | width | 197 ft | Elevation | 15 ft | Threshold | 465 ft | Heading | 89 |
Runway | 27 | Length | 11312 ft | Width | 197 ft | Elevation | 22 ft | Threshold | 1581 ft | Heading | 269 |
Runway | 14 | Length | 9419 ft | width | 148 ft | Elevation | 37 ft | Threshold | 1238 ft | Heading | 134 |
Runway | 32 | Length | 9419 ft | Width | 148 ft | Elevation | 26 ft | Threshold | 853 ft | Heading | 314 |
Airport Frequencies
Type | A | Name | MUMBAI | Frequency | 119300 MHZ |
Type | A | Name | MUMBAI | Frequency | 120350 MHZ |
Type | A | Name | MUMBAI | Frequency | 127900 MHZ |
Type | ATIS | Name | VABB | Frequency | 126400 MHZ |
Type | C | Name | MUMBAI | Frequency | 121850 MHZ |
Type | T | Name | MUMBAI | Frequency | 120500 MHZ |
Type | T | Name | MUMBAI | Frequency | 125350 MHZ |
Type | T | Name | MUMBAI | Frequency | 132700 MHZ |
Type | T | Name | MUMBAI | Frequency | 133300 MHZ |
Type | T | Name | MUMBAI | Frequency | 133425 MHZ |
Type | T | Name | MUMBAI | Frequency | 133850 MHZ |
Type | T | Name | MUMBAI | Frequency | 133925 MHZ |
Type | T | Name | MUMBAI | Frequency | 135750 MHZ |
Type | G | Name | MUMBAI | Frequency | 121750 MHZ |
Type | G | Name | MUMBAI | Frequency | 121850 MHZ |
Type | G | Name | MUMBAI | Frequency | 121900 MHZ |
Type | T | Name | MUMBAI | Frequency | 118100 MHZ |
Type | T | Name | MUMBAI | Frequency | 122500 MHZ |
Type | A | Name | MUMBAI | Frequency | 124850 MHZ |
Type | A | Name | MUMBAI | Frequency | 127150 MHZ |
Airport Navaids
Type | VOR-DME | Name | Mumbai | Frequency | 116600 KHZ |
Airport Weather Information & NOTAM