UHWW Airport Information
Runway Information
Runway | 06 | Length | 3191 ft | width | 65 ft | Elevation | N/A | Threshold | N/A | Heading | 51 |
Runway | 24 | Length | 3191 ft | Width | 65 ft | Elevation | ft | Threshold | N/A | Heading | 231 |
Runway | 07R | Length | 11483 ft | width | 197 ft | Elevation | 32 ft | Threshold | N/A | Heading | 61 |
Runway | 25L | Length | 11483 ft | Width | 197 ft | Elevation | 44 ft | Threshold | N/A | Heading | 241 |
Runway | 07L | Length | 11483 ft | width | 197 ft | Elevation | 33 ft | Threshold | N/A | Heading | 61 |
Runway | 25R | Length | 11483 ft | Width | 197 ft | Elevation | 33 ft | Threshold | N/A | Heading | 241 |
Runway | 16 | Length | 1975 ft | width | 65 ft | Elevation | N/A | Threshold | N/A | Heading | 147 |
Runway | 34 | Length | 1975 ft | Width | 65 ft | Elevation | ft | Threshold | N/A | Heading | 327 |
Airport Frequencies
Type | A | Name | VLADIVOSTOK | Frequency | 124700 MHZ |
Type | ATIS | Name | UHWW | Frequency | 125100 MHZ |
Type | ATIS | Name | UHWW | Frequency | 127800 MHZ |
Type | G | Name | VLADIVOSTOK | Frequency | 121700 MHZ |
Type | T | Name | VLADIVOSTOK | Frequency | 119500 MHZ |
Type | T | Name | VLADIVOSTOK | Frequency | 123400 MHZ |
Type | A | Name | VLADIVOSTOK | Frequency | 123400 MHZ |
Type | G | Name | VLADIVOSTOKSERVICE | Frequency | 118300 MHZ |
Type | T | Name | VLADIVOSTOKSTART | Frequency | 119500 MHZ |
Type | T | Name | VLADIVOSTOKRAYON | Frequency | 122300 MHZ |
Airport Navaids
Type | NDB | Name | Knevichi | Frequency | 400 KHZ |
Type | NDB | Name | Knevichi | Frequency | 400 KHZ |
Airport Weather Information & NOTAM