SYCJ Airport Information
Runway Information
Runway | 06 | Length | 7448 ft | width | 148 ft | Elevation | 96 ft | Threshold | N/A | Heading | 45 |
Runway | 24 | Length | 7448 ft | Width | 148 ft | Elevation | 71 ft | Threshold | N/A | Heading | 225 |
Runway | 11 | Length | 5002 ft | width | 148 ft | Elevation | 74 ft | Threshold | N/A | Heading | 90 |
Runway | 29 | Length | 5002 ft | Width | 148 ft | Elevation | 81 ft | Threshold | N/A | Heading | 270 |
Airport Frequencies
Type | A | Name | TIMEHRI | Frequency | 118300 MHZ |
Type | A | Name | TIMEHRI | Frequency | 119400 MHZ |
Type | G | Name | TIMEHRI | Frequency | 121700 MHZ |
Type | T | Name | TIMEHRI | Frequency | 118300 MHZ |
Type | T | Name | TIMEHRI | Frequency | 119400 MHZ |
Type | ATIS | Name | SYCJ | Frequency | 132800 MHZ |
Airport Navaids
Type | VOR-DME | Name | Timehri | Frequency | 113500 KHZ |
Type | NDB | Name | Timehri | Frequency | 356 KHZ |
Type | NDB | Name | Timehri | Frequency | 305 KHZ |
Airport Weather Information & NOTAM