SUMU Airport Information
Runway Information
Runway | 01 | Length | 7382 ft | width | 148 ft | Elevation | 62 ft | Threshold | N/A | Heading | 359 |
Runway | 19 | Length | 7382 ft | Width | 148 ft | Elevation | 51 ft | Threshold | N/A | Heading | 179 |
Runway | 06 | Length | 10499 ft | width | 148 ft | Elevation | 49 ft | Threshold | 1150 ft | Heading | 53 |
Runway | 24 | Length | 10499 ft | Width | 148 ft | Elevation | 105 ft | Threshold | 490 ft | Heading | 233 |
Runway | 10 | Length | 5577 ft | width | 148 ft | Elevation | 59 ft | Threshold | N/A | Heading | 91 |
Runway | 28 | Length | 5577 ft | Width | 148 ft | Elevation | 75 ft | Threshold | N/A | Heading | 271 |
Airport Frequencies
Type | A | Name | CARRASCO | Frequency | 119200 MHZ |
Type | A | Name | CARRASCO | Frequency | 120200 MHZ |
Type | T | Name | CARRASCO | Frequency | 118100 MHZ |
Type | T | Name | CARRASCO | Frequency | 121800 MHZ |
Airport Navaids
Type | NDB | Name | Carrasco | Frequency | 260 KHZ |
Type | NDB | Name | Carrasco | Frequency | 280 KHZ |
Type | NDB | Name | Carrasco | Frequency | 380 KHZ |
Type | VOR-DME | Name | Carrasco | Frequency | 116900 KHZ |
Airport Weather Information & NOTAM