SULS Airport Information
Runway Information
Runway | 01 | Length | 5249 ft | width | 125 ft | Elevation | 95 ft | Threshold | N/A | Heading | 358 |
Runway | 19 | Length | 5249 ft | Width | 125 ft | Elevation | 75 ft | Threshold | N/A | Heading | 178 |
Runway | 08 | Length | 6998 ft | width | 148 ft | Elevation | 92 ft | Threshold | N/A | Heading | 73 |
Runway | 26 | Length | 6998 ft | Width | 148 ft | Elevation | 69 ft | Threshold | N/A | Heading | 253 |
Airport Frequencies
Type | T | Name | CAP.CURBELO | Frequency | 118300 MHZ |
Type | T | Name | CAPCURBELO | Frequency | 122100 MHZ |
Type | A | Name | CARRASCO | Frequency | 119200 MHZ |
Type | A | Name | CARRASCO | Frequency | 120200 MHZ |
Type | FSS | Name | CAPITANCURBELO | Frequency | 122100 MHZ |
Type | G | Name | CAPITANCURBELO | Frequency | 118300 MHZ |
Type | G | Name | CAPITANCURBELO | Frequency | 122100 MHZ |
Type | T | Name | CAPITANCURBELO | Frequency | 118300 MHZ |
Type | T | Name | CAPITANCURBELO | Frequency | 122100 MHZ |
Airport Navaids
Type | VOR-DME | Name | Curbelo | Frequency | 117600 KHZ |
Type | NDB | Name | Curbelo | Frequency | 239 KHZ |
Airport Weather Information & NOTAM