SCIE Airport Information
Runway Information
Runway | 02 | Length | 8530 ft | width | 148 ft | Elevation | 26 ft | Threshold | N/A | Heading | 25 |
Runway | 20 | Length | 8530 ft | Width | 148 ft | Elevation | 16 ft | Threshold | N/A | Heading | 205 |
Runway | 02R | Length | 6470 ft | width | 98 ft | Elevation | 22 ft | Threshold | N/A | Heading | 25 |
Runway | 20L | Length | 6470 ft | Width | 98 ft | Elevation | 15 ft | Threshold | N/A | Heading | 205 |
Airport Frequencies
Type | A | Name | CONCEPCION | Frequency | 125800 MHZ |
Type | A | Name | CONCEPCION | Frequency | 129350 MHZ |
Type | G | Name | CONCEPCIONTERRES | Frequency | 121900 MHZ |
Type | T | Name | CONCEPCION | Frequency | 118600 MHZ |
Type | G | Name | CONCEPCION | Frequency | 121900 MHZ |
Airport Navaids
Type | VOR-DME | Name | Concepcion | Frequency | 114300 KHZ |
Type | NDB | Name | Concepcion | Frequency | 254 KHZ |
Airport Weather Information & NOTAM