SBYS Airport Information
Runway Information
Runway | 02C | Length | 6923 ft | width | 148 ft | Elevation | N/A | Threshold | N/A | Heading | 0 |
Runway | 20C | Length | 6923 ft | Width | 148 ft | Elevation | ft | Threshold | N/A | Heading | 0 |
Runway | 02R | Length | 6916 ft | width | 148 ft | Elevation | N/A | Threshold | N/A | Heading | 0 |
Runway | 20L | Length | 6916 ft | Width | 148 ft | Elevation | ft | Threshold | N/A | Heading | 0 |
Runway | 02L | Length | 6916 ft | width | 148 ft | Elevation | N/A | Threshold | N/A | Heading | 0 |
Runway | 20R | Length | 6916 ft | Width | 148 ft | Elevation | ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | CTR | Name | ACCBRASILIA | Frequency | 123350 MHZ |
Type | CTR | Name | ACCBRASILIA | Frequency | 124200 MHZ |
Type | CTR | Name | ACCCURITIBA | Frequency | 125075 MHZ |
Type | CTR | Name | ACCBRASILIA | Frequency | 126150 MHZ |
Type | CTR | Name | ACCBRASILIA | Frequency | 126450 MHZ |
Type | CTR | Name | ACCBRASILIA | Frequency | 126800 MHZ |
Type | CTR | Name | ACCCURITIBA | Frequency | 126950 MHZ |
Type | CTR | Name | ACCCURITIBA | Frequency | 128250 MHZ |
Type | CTR | Name | ACCBRASILIA | Frequency | 128300 MHZ |
Type | CTR | Name | ACCBRASILIA | Frequency | 128500 MHZ |
Type | CTR | Name | ACCBRASILIA | Frequency | 133750 MHZ |
Type | CTR | Name | ACCCURITIBA | Frequency | 135100 MHZ |
Type | A | Name | ACADEMIA | Frequency | 119550 MHZ |
Type | A | Name | ACADEMIA | Frequency | 119750 MHZ |
Type | A | Name | ACADEMIA | Frequency | 120100 MHZ |
Type | A | Name | ACADEMIA | Frequency | 120400 MHZ |
Type | A | Name | ACADEMIA | Frequency | 122400 MHZ |
Type | A | Name | ACADEMIA | Frequency | 122800 MHZ |
Type | A | Name | ACADEMIA | Frequency | 124900 MHZ |
Type | A | Name | ACADEMIA | Frequency | 134700 MHZ |
Type | A | Name | ACADEMIA | Frequency | 135450 MHZ |
Type | ATIS | Name | SBYS | Frequency | 127700 MHZ |
Type | G | Name | GNDCACADEMIA | Frequency | 121900 MHZ |
Type | T | Name | ACADEMIA | Frequency | 118300 MHZ |
Type | T | Name | ACADEMIA | Frequency | 122800 MHZ |
Type | A | Name | ACADEMIA | Frequency | 123600 MHZ |
Type | A | Name | ACADEMIA | Frequency | 134600 MHZ |
Type | G | Name | ACADEMIA | Frequency | 121900 MHZ |
Airport Navaids
Type | VOR-DME | Name | Piracununga | Frequency | 113300 KHZ |
Type | NDB | Name | Piracununga | Frequency | 310 KHZ |
Airport Weather Information & NOTAM