SBSV Airport Information
Runway Information
Runway | 10 | Length | 9859 ft | width | 148 ft | Elevation | 30 ft | Threshold | N/A | Heading | 78 |
Runway | 28 | Length | 9859 ft | Width | 148 ft | Elevation | 64 ft | Threshold | N/A | Heading | 258 |
Runway | 17 | Length | 4987 ft | width | 148 ft | Elevation | 28 ft | Threshold | N/A | Heading | 143 |
Runway | 35 | Length | 4987 ft | Width | 148 ft | Elevation | 34 ft | Threshold | N/A | Heading | 323 |
Airport Frequencies
Type | ATIS | Name | SBSV | Frequency | 127750 MHZ |
Type | C | Name | SALVADOR | Frequency | 121100 MHZ |
Type | C | Name | SALVADOR | Frequency | 122500 MHZ |
Type | G | Name | SALVADOR | Frequency | 121900 MHZ |
Type | UC | Name | SALVADOROPERATIONS | Frequency | 121100 MHZ |
Type | UC | Name | SALVADOROPERATIONS | Frequency | 122500 MHZ |
Type | T | Name | SALVADOR | Frequency | 118300 MHZ |
Type | T | Name | SALVADOR | Frequency | 118600 MHZ |
Type | T | Name | SALVADOR | Frequency | 118950 MHZ |
Type | T | Name | SALVADOR | Frequency | 121100 MHZ |
Type | A | Name | SALVADORCONTROL | Frequency | 119350 MHZ |
Type | A | Name | SALVADORCONTROL | Frequency | 119800 MHZ |
Type | A | Name | SALVADORCONTROL | Frequency | 120800 MHZ |
Type | A | Name | SALVADORCONTROL | Frequency | 129450 MHZ |
Airport Navaids
Type | NDB | Name | Alagoinhas | Frequency | 310 KHZ |
Type | NDB | Name | Cimbra | Frequency | 220 KHZ |
Type | NDB | Name | Ipitanga | Frequency | 240 KHZ |
Type | VOR-DME | Name | Salvador | Frequency | 116500 KHZ |
Type | NDB | Name | Salvador | Frequency | 275 KHZ |
Airport Weather Information & NOTAM