SBSM Airport Information
Runway Information
Runway | 02 | Length | 4638 ft | width | 98 ft | Elevation | N/A | Threshold | N/A | Heading | 0 |
Runway | 20 | Length | 4638 ft | Width | 98 ft | Elevation | ft | Threshold | N/A | Heading | 0 |
Runway | 11 | Length | 8839 ft | width | 148 ft | Elevation | N/A | Threshold | N/A | Heading | 0 |
Runway | 29 | Length | 8839 ft | Width | 148 ft | Elevation | ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | A | Name | SANTAMARIA | Frequency | 119350 MHZ |
Type | A | Name | SANTAMARIA | Frequency | 121350 MHZ |
Type | A | Name | PARSANTAMARIA | Frequency | 129050 MHZ |
Type | A | Name | PARSANTAMARIA | Frequency | 129400 MHZ |
Type | A | Name | PARSANTAMARIA | Frequency | 129800 MHZ |
Type | ATIS | Name | SBSM | Frequency | 127750 MHZ |
Type | UC | Name | AFISSANTAMARIA | Frequency | 118300 MHZ |
Type | UC | Name | AFISSANTAMARIA | Frequency | 119350 MHZ |
Type | UC | Name | AFISSANTAMARIA | Frequency | 121350 MHZ |
Type | T | Name | SANTAMARIA | Frequency | 118300 MHZ |
Type | T | Name | SANTAMARIA | Frequency | 118850 MHZ |
Type | T | Name | SANTAMARIA | Frequency | 122800 MHZ |
Type | CTR | Name | CURITIBA | Frequency | 123725 MHZ |
Type | CTR | Name | CURITIBA | Frequency | 135900 MHZ |
Type | UC | Name | SANTAMARIAINFORMATION | Frequency | 118300 MHZ |
Type | UC | Name | SANTAMARIAINFORMATION | Frequency | 119350 MHZ |
Type | UC | Name | SANTAMARIAINFORMATION | Frequency | 121350 MHZ |
Airport Navaids
Type | VOR-DME | Name | Santa Maria | Frequency | 112000 KHZ |
Type | NDB | Name | Santa Maria | Frequency | 365 KHZ |
Type | NDB | Name | Cerrito | Frequency | 210 KHZ |
Airport Weather Information & NOTAM