SBSJ Airport Information
Runway Information
Runway | 16 | Length | 8780 ft | width | 148 ft | Elevation | 2031 ft | Threshold | N/A | Heading | 135 |
Runway | 34 | Length | 8780 ft | Width | 148 ft | Elevation | 2120 ft | Threshold | N/A | Heading | 315 |
Airport Frequencies
Type | ATIS | Name | SBSJ | Frequency | 127925 MHZ |
Type | G | Name | SAOJOSE | Frequency | 121950 MHZ |
Type | UC | Name | SAOJOSEOPERATIONS | Frequency | 122500 MHZ |
Type | T | Name | SAOJOSE | Frequency | 118500 MHZ |
Type | A | Name | RIO | Frequency | 119000 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 119050 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 119150 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 119250 MHZ |
Type | A | Name | RIO | Frequency | 119350 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 119600 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 119800 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 120050 MHZ |
Type | A | Name | ACADEMIA | Frequency | 120100 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 120250 MHZ |
Type | A | Name | ACADEMIA | Frequency | 120400 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 120450 MHZ |
Type | A | Name | RIO | Frequency | 120550 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 120850 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 121350 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 121400 MHZ |
Type | A | Name | ACADEMIA | Frequency | 122400 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 122750 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 123250 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 123900 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 124150 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 124700 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 125600 MHZ |
Type | A | Name | RIO | Frequency | 128900 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 129000 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 129050 MHZ |
Type | A | Name | RIO | Frequency | 129200 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 129500 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 129750 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 132100 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 133850 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 134150 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 134900 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 135750 MHZ |
Airport Navaids
Type | VOR-DME | Name | Sao Jose | Frequency | 112800 KHZ |
Type | NDB | Name | Sao Jose | Frequency | 230 KHZ |
Airport Weather Information & NOTAM