SBRP Airport Information
Runway Information
Runway | 18 | Length | 6890 ft | width | 148 ft | Elevation | 1802 ft | Threshold | N/A | Heading | 160 |
Runway | 36 | Length | 6890 ft | Width | 148 ft | Elevation | 1802 ft | Threshold | N/A | Heading | 340 |
Airport Frequencies
Type | A | Name | ACADEMIA | Frequency | 119550 MHZ |
Type | A | Name | ACADEMIA | Frequency | 119750 MHZ |
Type | A | Name | ACADEMIA | Frequency | 134700 MHZ |
Type | ATIS | Name | SBRP | Frequency | 127425 MHZ |
Type | G | Name | RIBEIRAO | Frequency | 121600 MHZ |
Type | UC | Name | RIBEIRAORADIO | Frequency | 118000 MHZ |
Type | T | Name | RIBEIRAO | Frequency | 118000 MHZ |
Type | A | Name | ACADEMIA | Frequency | 120100 MHZ |
Type | A | Name | ACADEMIA | Frequency | 120400 MHZ |
Type | A | Name | UBERABA | Frequency | 120800 MHZ |
Type | A | Name | ACADEMIA | Frequency | 122400 MHZ |
Type | UC | Name | RIBEIRAOINFORMATION | Frequency | 118000 MHZ |
Airport Navaids
Type | NDB | Name | Ribeirao | Frequency | 330 KHZ |
Airport Weather Information & NOTAM