SBRF Airport Information
Runway Information
Runway | 18 | Length | 9865 ft | width | 148 ft | Elevation | 23 ft | Threshold | N/A | Heading | 162 |
Runway | 36 | Length | 9865 ft | Width | 148 ft | Elevation | 32 ft | Threshold | N/A | Heading | 342 |
Airport Frequencies
Type | ATIS | Name | SBRF | Frequency | 127650 MHZ |
Type | G | Name | RECIFE | Frequency | 121850 MHZ |
Type | UC | Name | RECIFEOPERATIONS | Frequency | 118900 MHZ |
Type | UC | Name | RECIFEOPERATIONS | Frequency | 122500 MHZ |
Type | T | Name | RECIFE | Frequency | 118350 MHZ |
Type | T | Name | RECIFE | Frequency | 122800 MHZ |
Type | T | Name | RECIFE | Frequency | 125250 MHZ |
Type | A | Name | RECIFECONTROL | Frequency | 119950 MHZ |
Type | A | Name | RECIFECONTROL | Frequency | 126600 MHZ |
Type | A | Name | RECIFECONTROL | Frequency | 129200 MHZ |
Type | A | Name | RECIFECONTROL | Frequency | 129600 MHZ |
Type | C | Name | RECIFE | Frequency | 118900 MHZ |
Type | T | Name | RECIFE | Frequency | 122500 MHZ |
Airport Navaids
Type | VOR-DME | Name | Recife | Frequency | 116900 KHZ |
Airport Weather Information & NOTAM