SBPL Airport Information
Runway Information
Runway | 13 | Length | 9055 ft | width | 148 ft | Elevation | N/A | Threshold | N/A | Heading | 0 |
Runway | 31 | Length | 9055 ft | Width | 148 ft | Elevation | ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | CTR | Name | ACCRECIFE | Frequency | 125400 MHZ |
Type | CTR | Name | ACCRECIFE | Frequency | 134900 MHZ |
Type | UC | Name | SENADORNILOCOELHO | Frequency | 125700 MHZ |
Type | CTR | Name | RECIFE | Frequency | 124550 MHZ |
Type | CTR | Name | RECIFE | Frequency | 125400 MHZ |
Type | CTR | Name | RECIFE | Frequency | 126100 MHZ |
Type | CTR | Name | RECIFE | Frequency | 134900 MHZ |
Type | UC | Name | PETROLINAINFORMATION | Frequency | 125700 MHZ |
Airport Navaids
Type | VOR-DME | Name | Petrolina | Frequency | 112100 KHZ |
Type | NDB | Name | Petrolina | Frequency | 345 KHZ |
Airport Weather Information & NOTAM