SBMN Airport Information
Runway Information
Runway | 9 | Length | 7119 ft | width | 148 ft | Elevation | N/A | Threshold | N/A | Heading | 0 |
Runway | 27 | Length | 7119 ft | Width | 148 ft | Elevation | ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | CTR | Name | ACCAMAZONICO | Frequency | 124750 MHZ |
Type | CTR | Name | ACCAMAZONICO | Frequency | 125400 MHZ |
Type | CTR | Name | ACCAMAZONICO | Frequency | 125800 MHZ |
Type | CTR | Name | ACCAMAZONICO | Frequency | 126100 MHZ |
Type | CTR | Name | ACCAMAZONICO | Frequency | 127000 MHZ |
Type | CTR | Name | ACCAMAZONICO | Frequency | 133900 MHZ |
Type | CTR | Name | ACCAMAZONICO | Frequency | 134250 MHZ |
Type | CTR | Name | ACCAMAZONICO | Frequency | 134700 MHZ |
Type | A | Name | MANAUS | Frequency | 119250 MHZ |
Type | A | Name | MANAUS | Frequency | 119700 MHZ |
Type | A | Name | MANAUS | Frequency | 120400 MHZ |
Type | A | Name | MANAUS | Frequency | 129550 MHZ |
Type | A | Name | MANAUS | Frequency | 129800 MHZ |
Type | T | Name | PONTAPELADA | Frequency | 118600 MHZ |
Type | A | Name | MANAUSCONTROL | Frequency | 119250 MHZ |
Type | A | Name | MANAUSCONTROL | Frequency | 119700 MHZ |
Type | A | Name | MANAUSCONTROL | Frequency | 120400 MHZ |
Type | A | Name | MANAUSCONTROL | Frequency | 129550 MHZ |
Type | A | Name | MANAUSCONTROL | Frequency | 129800 MHZ |
Airport Navaids
Type | NDB | Name | Pelada | Frequency | 410 KHZ |
Airport Weather Information & NOTAM