SBLO Airport Information
Runway Information
Runway | 13 | Length | 6890 ft | width | 148 ft | Elevation | 1866 ft | Threshold | 1100 ft | Heading | 112 |
Runway | 31 | Length | 6890 ft | Width | 148 ft | Elevation | 1869 ft | Threshold | N/A | Heading | 292 |
Airport Frequencies
Type | CTR | Name | ACCCURITIBA | Frequency | 123700 MHZ |
Type | CTR | Name | ACCCURITIBA | Frequency | 124275 MHZ |
Type | CTR | Name | ACCCURITIBA | Frequency | 124900 MHZ |
Type | CTR | Name | ACCCURITIBA | Frequency | 125075 MHZ |
Type | CTR | Name | ACCCURITIBA | Frequency | 125800 MHZ |
Type | CTR | Name | ACCCURITIBA | Frequency | 127200 MHZ |
Type | CTR | Name | ACCCURITIBA | Frequency | 129250 MHZ |
Type | CTR | Name | ACCCURITIBA | Frequency | 133500 MHZ |
Type | CTR | Name | ACCCURITIBA | Frequency | 133800 MHZ |
Type | CTR | Name | ACCCURITIBA | Frequency | 135100 MHZ |
Type | A | Name | LONDRINA | Frequency | 129700 MHZ |
Type | ATIS | Name | SBLO | Frequency | 127675 MHZ |
Type | UC | Name | LONDRINAAPP | Frequency | 129700 MHZ |
Type | T | Name | LONDRINA | Frequency | 118400 MHZ |
Type | A | Name | LONDRINACONTROL | Frequency | 129700 MHZ |
Airport Navaids
Type | VOR-DME | Name | Londrina | Frequency | 112400 KHZ |
Type | NDB | Name | Londrina | Frequency | 365 KHZ |
Type | NDB | Name | Guaruja | Frequency | 305 KHZ |
Airport Weather Information & NOTAM