SBKP Airport Information
Runway Information
Runway | 15 | Length | 10630 ft | width | 148 ft | Elevation | 2139 ft | Threshold | N/A | Heading | 128 |
Runway | 33 | Length | 10630 ft | Width | 148 ft | Elevation | 2170 ft | Threshold | 300 ft | Heading | 308 |
Airport Frequencies
Type | ATIS | Name | SBKP | Frequency | 127825 MHZ |
Type | C | Name | CAMPINAS | Frequency | 121100 MHZ |
Type | G | Name | CAMPINAS | Frequency | 121900 MHZ |
Type | T | Name | CAMPINAS | Frequency | 118250 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 119050 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 119150 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 119250 MHZ |
Type | A | Name | ACADEMIA | Frequency | 119550 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 119600 MHZ |
Type | A | Name | ACADEMIA | Frequency | 119750 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 119800 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 120050 MHZ |
Type | A | Name | ACADEMIA | Frequency | 120100 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 120250 MHZ |
Type | A | Name | ACADEMIA | Frequency | 120400 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 120450 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 120850 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 121350 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 121400 MHZ |
Type | A | Name | ACADEMIA | Frequency | 122400 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 122750 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 123250 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 123900 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 124150 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 124700 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 125600 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 129000 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 129050 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 129500 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 129750 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 132100 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 133850 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 134150 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 134900 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 135750 MHZ |
Airport Navaids
Type | VOR-DME | Name | Campinas | Frequency | 112000 KHZ |
Type | NDB | Name | Grama | Frequency | 395 KHZ |
Airport Weather Information & NOTAM