SBJP Airport Information
Runway Information
Runway | 16 | Length | 8251 ft | width | 148 ft | Elevation | N/A | Threshold | N/A | Heading | 0 |
Runway | 34 | Length | 8251 ft | Width | 148 ft | Elevation | ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | A | Name | PESSOA | Frequency | 118300 MHZ |
Type | T | Name | PESSOA | Frequency | 118300 MHZ |
Type | A | Name | RECIFECONTROL | Frequency | 119500 MHZ |
Type | A | Name | NATAL | Frequency | 119650 MHZ |
Type | A | Name | RECIFECONTROL | Frequency | 119950 MHZ |
Type | A | Name | JOAOPESSOA | Frequency | 120150 MHZ |
Type | A | Name | RECIFECONTROL | Frequency | 120400 MHZ |
Type | A | Name | RECIFECONTROL | Frequency | 129200 MHZ |
Type | A | Name | RECIFECONTROL | Frequency | 129600 MHZ |
Type | A | Name | JOAOPESSOA | Frequency | 132550 MHZ |
Airport Navaids
Type | NDB | Name | Joao Pessoa | Frequency | 320 KHZ |
Airport Weather Information & NOTAM