SBJD Airport Information
Runway Information
Runway | 18 | Length | 4593 ft | width | 98 ft | Elevation | 2425 ft | Threshold | N/A | Heading | 157 |
Runway | 36 | Length | 4593 ft | Width | 98 ft | Elevation | 2465 ft | Threshold | N/A | Heading | 337 |
Airport Frequencies
Type | A | Name | SAOPAULO | Frequency | 119250 MHZ |
Type | A | Name | SAOPAULO | Frequency | 119800 MHZ |
Type | A | Name | SAOPAULO | Frequency | 120050 MHZ |
Type | A | Name | SAOPAULO | Frequency | 121400 MHZ |
Type | A | Name | SAOPAULO | Frequency | 129000 MHZ |
Type | A | Name | SAOPAULO | Frequency | 129500 MHZ |
Type | A | Name | SAOPAULO | Frequency | 132100 MHZ |
Type | A | Name | SAOPAULO | Frequency | 135750 MHZ |
Type | G | Name | GNDCJUNDIAI | Frequency | 121650 MHZ |
Type | T | Name | JUNDIAI | Frequency | 118750 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 119050 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 119250 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 119800 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 120050 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 120450 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 120850 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 121400 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 122750 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 123250 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 124150 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 129000 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 129500 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 132100 MHZ |
Type | A | Name | SAOPAULOCONTROL | Frequency | 135750 MHZ |
Type | G | Name | JUNDIAI | Frequency | 121650 MHZ |
Airport Navaids
Airport Weather Information & NOTAM