SBIL Airport Information
Runway Information
Runway | 11 | Length | 5174 ft | width | 148 ft | Elevation | N/A | Threshold | N/A | Heading | 0 |
Runway | 29 | Length | 5174 ft | Width | 148 ft | Elevation | ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | CTR | Name | ACCRECIFE | Frequency | 126000 MHZ |
Type | CTR | Name | ACCRECIFE | Frequency | 128350 MHZ |
Type | CTR | Name | ACCRECIFE | Frequency | 128800 MHZ |
Type | CTR | Name | ACCRECIFE | Frequency | 135300 MHZ |
Type | A | Name | SALVADOR | Frequency | 119350 MHZ |
Type | A | Name | SALVADOR | Frequency | 119800 MHZ |
Type | A | Name | ILHEUS | Frequency | 120100 MHZ |
Type | A | Name | SALVADOR | Frequency | 120800 MHZ |
Type | A | Name | SALVADOR | Frequency | 129450 MHZ |
Type | UC | Name | RADIO | Frequency | 120100 MHZ |
Type | A | Name | ILHEUSCONTROL | Frequency | 120100 MHZ |
Type | UC | Name | ILHEUSINFORMATION | Frequency | 120100 MHZ |
Airport Navaids
Type | NDB | Name | Ilheus | Frequency | 305 KHZ |
Airport Weather Information & NOTAM