SBGP Airport Information
Runway Information
Runway | 2 | Length | 9843 ft | width | 148 ft | Elevation | N/A | Threshold | N/A | Heading | 0 |
Runway | 20 | Length | 9843 ft | Width | 148 ft | Elevation | ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | CTR | Name | ACCCURITIBA | Frequency | 125075 MHZ |
Type | CTR | Name | ACCBRASILIA | Frequency | 126800 MHZ |
Type | CTR | Name | ACCCURITIBA | Frequency | 126950 MHZ |
Type | CTR | Name | ACCBRASILIA | Frequency | 128050 MHZ |
Type | CTR | Name | ACCBRASILIA | Frequency | 128300 MHZ |
Type | CTR | Name | ACCBRASILIA | Frequency | 133750 MHZ |
Type | CTR | Name | ACCCURITIBA | Frequency | 135100 MHZ |
Type | CTR | Name | ACCBRASILIA | Frequency | 135150 MHZ |
Type | A | Name | ACADEMIA | Frequency | 119550 MHZ |
Type | A | Name | ACADEMIA | Frequency | 120100 MHZ |
Type | A | Name | BAURU | Frequency | 121300 MHZ |
Type | A | Name | ACADEMIA | Frequency | 122100 MHZ |
Type | A | Name | ACADEMIA | Frequency | 122400 MHZ |
Type | G | Name | GNDCGAVIAO | Frequency | 121800 MHZ |
Type | UC | Name | AFISGAVIAO | Frequency | 118950 MHZ |
Type | CTR | Name | BRASILIA | Frequency | 126800 MHZ |
Type | CTR | Name | BRASILIA | Frequency | 128050 MHZ |
Type | CTR | Name | BRASILIA | Frequency | 128300 MHZ |
Type | CTR | Name | BRASILIA | Frequency | 133750 MHZ |
Type | CTR | Name | BRASILIA | Frequency | 135150 MHZ |
Type | G | Name | GAVIAO | Frequency | 121800 MHZ |
Type | UC | Name | GAVIAOINFORMATION | Frequency | 118950 MHZ |
Airport Navaids
Airport Weather Information & NOTAM