SBGL Airport Information
Runway Information
Runway | 10 | Length | 13123 ft | width | 148 ft | Elevation | 16 ft | Threshold | N/A | Heading | 74 |
Runway | 28 | Length | 13123 ft | Width | 148 ft | Elevation | 28 ft | Threshold | N/A | Heading | 254 |
Runway | 15 | Length | 10433 ft | width | 154 ft | Elevation | 16 ft | Threshold | N/A | Heading | 125 |
Runway | 33 | Length | 10433 ft | Width | 154 ft | Elevation | 11 ft | Threshold | N/A | Heading | 305 |
Airport Frequencies
Type | ATIS | Name | SBGL | Frequency | 127600 MHZ |
Type | C | Name | GALEAO | Frequency | 121000 MHZ |
Type | C | Name | GALEAO | Frequency | 135100 MHZ |
Type | G | Name | GALEAO | Frequency | 121650 MHZ |
Type | G | Name | GALEAO | Frequency | 128350 MHZ |
Type | UC | Name | GALEAOOPERATION | Frequency | 121000 MHZ |
Type | UC | Name | GALEAOOPERATION | Frequency | 122500 MHZ |
Type | UC | Name | GALEAOOPERATION | Frequency | 135100 MHZ |
Type | G | Name | GALEAO | Frequency | 121950 MHZ |
Type | G | Name | GALEAO | Frequency | 130675 MHZ |
Type | G | Name | GALEAO | Frequency | 131050 MHZ |
Type | T | Name | GALEAO | Frequency | 118000 MHZ |
Type | T | Name | GALEAO | Frequency | 118200 MHZ |
Type | A | Name | RIO | Frequency | 119000 MHZ |
Type | A | Name | RIO | Frequency | 119725 MHZ |
Type | A | Name | RIO | Frequency | 121350 MHZ |
Type | A | Name | RIO | Frequency | 124950 MHZ |
Type | A | Name | RIO | Frequency | 128900 MHZ |
Type | A | Name | RIO | Frequency | 129200 MHZ |
Type | A | Name | RIO | Frequency | 129800 MHZ |
Type | A | Name | RIO | Frequency | 133300 MHZ |
Type | A | Name | RIO | Frequency | 133700 MHZ |
Type | A | Name | RIO | Frequency | 134400 MHZ |
Type | T | Name | GALEAO | Frequency | 121000 MHZ |
Type | T | Name | GALEAO | Frequency | 121650 MHZ |
Airport Navaids
Type | VOR-DME | Name | Caxias | Frequency | 113000 KHZ |
Type | NDB | Name | Caxias | Frequency | 400 KHZ |
Type | NDB | Name | Meriti | Frequency | 290 KHZ |
Type | VOR-DME | Name | Porto | Frequency | 114600 KHZ |
Type | NDB | Name | Ilha | Frequency | 330 KHZ |
Airport Weather Information & NOTAM