SBFN Airport Information
Runway Information
Runway | 12 | Length | 6053 ft | width | 148 ft | Elevation | N/A | Threshold | N/A | Heading | 0 |
Runway | 30 | Length | 6053 ft | Width | 148 ft | Elevation | ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | CTR | Name | ACCRECIFE | Frequency | 128700 MHZ |
Type | CTR | Name | ACCRECIFE | Frequency | 134800 MHZ |
Type | ATIS | Name | SBFN | Frequency | 132775 MHZ |
Type | UC | Name | AFISNORONHA | Frequency | 125900 MHZ |
Type | CTR | Name | RECIFE | Frequency | 128700 MHZ |
Type | CTR | Name | RECIFE | Frequency | 134800 MHZ |
Type | UC | Name | NORONHAINFORMATION | Frequency | 125900 MHZ |
Airport Navaids
Type | VOR-DME | Name | Fernando | Frequency | 113700 KHZ |
Type | NDB | Name | Noronha | Frequency | 300 KHZ |
Airport Weather Information & NOTAM