SBFL Airport Information
Runway Information
Runway | 3 | Length | 4921 ft | width | 148 ft | Elevation | N/A | Threshold | N/A | Heading | 0 |
Runway | 21 | Length | 4921 ft | Width | 148 ft | Elevation | ft | Threshold | N/A | Heading | 0 |
Runway | 14 | Length | 7546 ft | width | 148 ft | Elevation | 17 ft | Threshold | N/A | Heading | 159 |
Runway | 32 | Length | 7546 ft | Width | 148 ft | Elevation | 17 ft | Threshold | N/A | Heading | 339 |
Airport Frequencies
Type | A | Name | FLORIANOPOLISCONTROL | Frequency | 120325 MHZ |
Type | A | Name | FLORIANOPOLISCONTROL | Frequency | 128950 MHZ |
Type | A | Name | FLORIANOPOLISCONTROL | Frequency | 129450 MHZ |
Type | A | Name | FLORIANOPOLISCONTROL | Frequency | 129600 MHZ |
Type | ATIS | Name | SBFL | Frequency | 127450 MHZ |
Type | G | Name | FLORIANOPOLIS | Frequency | 121700 MHZ |
Type | UC | Name | FLORIANOPOLISOPERATIONS | Frequency | 122500 MHZ |
Type | T | Name | FLORIANOPOLIS | Frequency | 118700 MHZ |
Type | T | Name | FLORIANOPOLIS | Frequency | 122800 MHZ |
Type | A | Name | FLORIANOPOLISCONTROL | Frequency | 119500 MHZ |
Type | A | Name | FLORIANOPOLISCONTROL | Frequency | 119650 MHZ |
Airport Navaids
Type | NDB | Name | Boko | Frequency | 380 KHZ |
Type | NDB | Name | Florianopolis | Frequency | 295 KHZ |
Type | NDB | Name | Cariano | Frequency | 350 KHZ |
Type | VOR-DME | Name | Florianopolis | Frequency | 117800 KHZ |
Airport Weather Information & NOTAM