SBDN Airport Information
Runway Information
Runway | 12 | Length | 6923 ft | width | 115 ft | Elevation | 1412 ft | Threshold | 300 ft | Heading | 137 |
Runway | 30 | Length | 6923 ft | Width | 115 ft | Elevation | 1481 ft | Threshold | N/A | Heading | 317 |
Airport Frequencies
Type | CTR | Name | ACCCURITIBA | Frequency | 123700 MHZ |
Type | CTR | Name | ACCCURITIBA | Frequency | 129250 MHZ |
Type | A | Name | PRUDENTE | Frequency | 125450 MHZ |
Type | UC | Name | RADIOPRUDENTE | Frequency | 125450 MHZ |
Type | T | Name | PRUDENTE | Frequency | 118450 MHZ |
Type | CTR | Name | CURITIBA | Frequency | 123700 MHZ |
Type | CTR | Name | CURITIBA | Frequency | 124275 MHZ |
Type | CTR | Name | CURITIBA | Frequency | 129250 MHZ |
Type | CTR | Name | CURITIBA | Frequency | 133500 MHZ |
Type | UC | Name | PRUDENTEINFORMATION | Frequency | 125450 MHZ |
Airport Navaids
Type | VOR-DME | Name | Prudente | Frequency | 113500 KHZ |
Type | NDB | Name | Prudente | Frequency | 225 KHZ |
Airport Weather Information & NOTAM