SBCX Airport Information
Runway Information
Runway | 15 | Length | 5479 ft | width | 98 ft | Elevation | 2472 ft | Threshold | 876 ft | Heading | 134 |
Runway | 33 | Length | 5479 ft | Width | 98 ft | Elevation | 2472 ft | Threshold | N/A | Heading | 314 |
Airport Frequencies
Type | CTR | Name | ACCCURITIBA | Frequency | 123725 MHZ |
Type | CTR | Name | ACCCURITIBA | Frequency | 126100 MHZ |
Type | CTR | Name | ACCCURITIBA | Frequency | 126750 MHZ |
Type | CTR | Name | ACCCURITIBA | Frequency | 127400 MHZ |
Type | CTR | Name | ACCCURITIBA | Frequency | 127500 MHZ |
Type | CTR | Name | ACCCURITIBA | Frequency | 128450 MHZ |
Type | CTR | Name | ACCCURITIBA | Frequency | 135850 MHZ |
Type | CTR | Name | ACCCURITIBA | Frequency | 135900 MHZ |
Type | A | Name | PORTOALEGRE | Frequency | 119000 MHZ |
Type | A | Name | PORTOALEGRE | Frequency | 120100 MHZ |
Type | A | Name | PORTOALEGRE | Frequency | 120550 MHZ |
Type | A | Name | PORTOALEGRE | Frequency | 128900 MHZ |
Type | UC | Name | RADIOCAXIAS | Frequency | 131600 MHZ |
Type | UC | Name | CAXIASINFORMATION | Frequency | 131600 MHZ |
Airport Navaids
Type | VOR-DME | Name | Do Sul | Frequency | 112300 KHZ |
Type | NDB | Name | Do Sul | Frequency | 169 KHZ |
Airport Weather Information & NOTAM