SBCT Airport Information
Runway Information
Runway | 11 | Length | 5899 ft | width | 148 ft | Elevation | N/A | Threshold | N/A | Heading | 0 |
Runway | 29 | Length | 5899 ft | Width | 148 ft | Elevation | ft | Threshold | N/A | Heading | 0 |
Runway | 15 | Length | 7277 ft | width | 148 ft | Elevation | 2987 ft | Threshold | N/A | Heading | 136 |
Runway | 33 | Length | 7277 ft | Width | 148 ft | Elevation | 2987 ft | Threshold | N/A | Heading | 314 |
Airport Frequencies
Type | A | Name | CURITIBACONTROL | Frequency | 124700 MHZ |
Type | A | Name | CURITIBACONTROL | Frequency | 125600 MHZ |
Type | A | Name | CURITIBACONTROL | Frequency | 129550 MHZ |
Type | A | Name | CURITIBACONTROL | Frequency | 133150 MHZ |
Type | C | Name | CURITIBA | Frequency | 119300 MHZ |
Type | A | Name | CURITIBA | Frequency | 119700 MHZ |
Type | A | Name | CURITIBA | Frequency | 119950 MHZ |
Type | A | Name | CURITIBA | Frequency | 120650 MHZ |
Type | A | Name | CURITIBA | Frequency | 129550 MHZ |
Type | ATIS | Name | SBCT | Frequency | 127800 MHZ |
Type | G | Name | CURITIBA | Frequency | 121900 MHZ |
Type | T | Name | CURITIBA | Frequency | 118150 MHZ |
Type | A | Name | CURITIBACONTROL | Frequency | 119500 MHZ |
Type | A | Name | CURITIBACONTROL | Frequency | 119700 MHZ |
Type | A | Name | CURITIBACONTROL | Frequency | 119950 MHZ |
Type | A | Name | CURITIBACONTROL | Frequency | 120650 MHZ |
Type | A | Name | CURITIBACONTROL | Frequency | 120950 MHZ |
Type | A | Name | CURITIBACONTROL | Frequency | 121350 MHZ |
Type | A | Name | CURITIBACONTROL | Frequency | 123900 MHZ |
Airport Navaids
Type | NDB | Name | Curitiba | Frequency | 390 KHZ |
Type | VOR-DME | Name | Curitiba | Frequency | 116500 KHZ |
Type | NDB | Name | Pinhais | Frequency | 255 KHZ |
Airport Weather Information & NOTAM