SBCG Airport Information
Runway Information
Runway | 06 | Length | 8530 ft | width | 148 ft | Elevation | 1818 ft | Threshold | N/A | Heading | 0 |
Runway | 24 | Length | 8530 ft | Width | 148 ft | Elevation | 1818 ft | Threshold | N/A | Heading | 0 |
Runway | H06 | Length | 74 ft | width | 74 ft | Elevation | N/A | Threshold | N/A | Heading | 0 |
Runway | Length | 74 ft | Width | 74 ft | Elevation | ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | A | Name | CAMPOGRANDE | Frequency | 119350 MHZ |
Type | A | Name | CAMPOGRANDE | Frequency | 119650 MHZ |
Type | A | Name | CAMPOGRANDE | Frequency | 120200 MHZ |
Type | A | Name | CAMPOGRANDE | Frequency | 121000 MHZ |
Type | ATIS | Name | SBCG | Frequency | 127600 MHZ |
Type | G | Name | CAMPOGRANDE | Frequency | 121900 MHZ |
Type | UC | Name | CAMPOGRANDEOPERATIONS | Frequency | 122500 MHZ |
Type | T | Name | CAMPOGRANDE | Frequency | 118100 MHZ |
Type | A | Name | CAMPOGRANDECONTROL | Frequency | 119350 MHZ |
Type | A | Name | CAMPOGRANDECONTROL | Frequency | 119650 MHZ |
Type | A | Name | CAMPOGRANDECONTROL | Frequency | 120200 MHZ |
Type | A | Name | CAMPOGRANDECONTROL | Frequency | 121000 MHZ |
Airport Navaids
Type | VOR-DME | Name | Campo Grande | Frequency | 115700 KHZ |
Type | NDB | Name | Campo Grande | Frequency | 270 KHZ |
Type | NDB | Name | Soja | Frequency | 395 KHZ |
Type | NDB | Name | Maraca | Frequency | 215 KHZ |
Airport Weather Information & NOTAM