SBBR Airport Information
Runway Information
Runway | 11R | Length | 10827 ft | width | 148 ft | Elevation | 3497 ft | Threshold | N/A | Heading | 86 |
Runway | 29L | Length | 10827 ft | Width | 148 ft | Elevation | 3417 ft | Threshold | N/A | Heading | 266 |
Runway | 11L | Length | 10499 ft | width | 148 ft | Elevation | 3448 ft | Threshold | N/A | Heading | 86 |
Runway | 29R | Length | 10499 ft | Width | 148 ft | Elevation | 3479 ft | Threshold | N/A | Heading | 266 |
Airport Frequencies
Type | A | Name | BRASILIA | Frequency | 119200 MHZ |
Type | A | Name | BRASILIA | Frequency | 119500 MHZ |
Type | A | Name | BRASILIA | Frequency | 119700 MHZ |
Type | A | Name | BRASILIA | Frequency | 120000 MHZ |
Type | A | Name | BRASILIA | Frequency | 120300 MHZ |
Type | A | Name | BRASILIA | Frequency | 120650 MHZ |
Type | A | Name | BRASILIA | Frequency | 121150 MHZ |
Type | A | Name | BRASILIA | Frequency | 128825 MHZ |
Type | A | Name | BRASILIA | Frequency | 129150 MHZ |
Type | A | Name | BRASILIA | Frequency | 129325 MHZ |
Type | A | Name | BRASILIA | Frequency | 129600 MHZ |
Type | A | Name | BRASILIA | Frequency | 129725 MHZ |
Type | ATIS | Name | SBBR | Frequency | 127800 MHZ |
Type | C | Name | BRASILIA | Frequency | 121000 MHZ |
Type | G | Name | BRASILIA | Frequency | 121800 MHZ |
Type | G | Name | BRASILIA | Frequency | 121950 MHZ |
Type | UC | Name | BRASILIAOPERATIONS | Frequency | 122500 MHZ |
Type | UC | Name | BRASILIAOPERATIONS | Frequency | 135850 MHZ |
Type | T | Name | BRASILIA | Frequency | 118100 MHZ |
Type | T | Name | BRASILIA | Frequency | 118450 MHZ |
Type | T | Name | BRASILIA | Frequency | 118750 MHZ |
Type | A | Name | BRASILIACONTROL | Frequency | 119200 MHZ |
Type | A | Name | BRASILIACONTROL | Frequency | 119500 MHZ |
Type | A | Name | BRASILIACONTROL | Frequency | 119700 MHZ |
Type | A | Name | BRASILIACONTROL | Frequency | 120000 MHZ |
Type | A | Name | BRASILIACONTROL | Frequency | 120300 MHZ |
Type | A | Name | BRASILIACONTROL | Frequency | 120650 MHZ |
Type | A | Name | BRASILIACONTROL | Frequency | 121150 MHZ |
Type | A | Name | BRASILIACONTROL | Frequency | 128825 MHZ |
Type | A | Name | BRASILIACONTROL | Frequency | 129150 MHZ |
Type | A | Name | BRASILIACONTROL | Frequency | 129325 MHZ |
Type | A | Name | BRASILIACONTROL | Frequency | 129600 MHZ |
Type | A | Name | BRASILIACONTROL | Frequency | 129725 MHZ |
Airport Navaids
Type | VOR-DME | Name | Brasilia | Frequency | 115900 KHZ |
Type | NDB | Name | Brasilia | Frequency | 340 KHZ |
Type | NDB | Name | Cocho | Frequency | 240 KHZ |
Type | NDB | Name | Trevo | Frequency | 280 KHZ |
Type | VOR | Name | Gama | Frequency | 117300 KHZ |
Airport Weather Information & NOTAM