SBBE Airport Information
Runway Information
Runway | 7 | Length | 108 ft | width | 108 ft | Elevation | N/A | Threshold | N/A | Heading | 0 |
Runway | 20 | Length | 108 ft | Width | 108 ft | Elevation | ft | Threshold | N/A | Heading | 0 |
Runway | 6 | Length | 9186 ft | width | 148 ft | Elevation | N/A | Threshold | N/A | Heading | 0 |
Runway | 24 | Length | 9186 ft | Width | 148 ft | Elevation | ft | Threshold | N/A | Heading | 0 |
Runway | 02 | Length | 6004 ft | width | 148 ft | Elevation | 27 ft | Threshold | N/A | Heading | 5 |
Runway | 20 | Length | 6004 ft | Width | 148 ft | Elevation | 54 ft | Threshold | N/A | Heading | 185 |
Airport Frequencies
Type | ATIS | Name | SBBE | Frequency | 127600 MHZ |
Type | G | Name | BELEM | Frequency | 121900 MHZ |
Type | T | Name | BELEM | Frequency | 118700 MHZ |
Type | A | Name | BELEM | Frequency | 119050 MHZ |
Type | A | Name | BELEM | Frequency | 119500 MHZ |
Airport Navaids
Type | VOR-DME | Name | Belem | Frequency | 117300 KHZ |
Type | NDB | Name | Belem | Frequency | 250 KHZ |
Type | NDB | Name | Valde | Frequency | 395 KHZ |
Airport Weather Information & NOTAM