SBAN Airport Information
Runway Information
Runway | 06R | Length | 7326 ft | width | 72 ft | Elevation | N/A | Threshold | N/A | Heading | 0 |
Runway | 24L | Length | 7326 ft | Width | 72 ft | Elevation | ft | Threshold | N/A | Heading | 0 |
Runway | 06L | Length | 10827 ft | width | 148 ft | Elevation | N/A | Threshold | N/A | Heading | 0 |
Runway | 24R | Length | 10827 ft | Width | 148 ft | Elevation | ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | CTR | Name | ACCBRASILIA | Frequency | 123750 MHZ |
Type | CTR | Name | ACCBRASILIA | Frequency | 123950 MHZ |
Type | CTR | Name | ACCBRASILIA | Frequency | 124700 MHZ |
Type | CTR | Name | ACCBRASILIA | Frequency | 125050 MHZ |
Type | CTR | Name | ACCBRASILIA | Frequency | 126050 MHZ |
Type | CTR | Name | ACCBRASILIA | Frequency | 133050 MHZ |
Type | A | Name | ANAPOLIS | Frequency | 119150 MHZ |
Type | A | Name | BRASILIA | Frequency | 120000 MHZ |
Type | A | Name | ANAPOLIS | Frequency | 120550 MHZ |
Type | A | Name | ANAPOLIS | Frequency | 129450 MHZ |
Type | A | Name | BRASILIA | Frequency | 129600 MHZ |
Type | A | Name | ANAPOLIS | Frequency | 133000 MHZ |
Type | A | Name | PARANAPOLIS | Frequency | 134800 MHZ |
Type | G | Name | GNDCANAPOLIS | Frequency | 121900 MHZ |
Type | T | Name | ANAPOLIS | Frequency | 118300 MHZ |
Type | T | Name | ANAPOLIS | Frequency | 121250 MHZ |
Type | A | Name | ANAPOLIS | Frequency | 134800 MHZ |
Type | G | Name | ANAPOLIS | Frequency | 121900 MHZ |
Airport Navaids
Type | VOR-DME | Name | Anapolis | Frequency | 115400 KHZ |
Type | NDB | Name | Anapolis | Frequency | 415 KHZ |
Type | NDB | Name | Pororoca | Frequency | 325 KHZ |
Airport Weather Information & NOTAM