SAME Airport Information
Runway Information
Runway | 18 | Length | 9301 ft | width | 177 ft | Elevation | 2290 ft | Threshold | N/A | Heading | 181 |
Runway | 36 | Length | 9301 ft | Width | 177 ft | Elevation | 2310 ft | Threshold | N/A | Heading | 1 |
Airport Frequencies
Type | A | Name | MENDOZA | Frequency | 118650 MHZ |
Type | A | Name | MENDOZA | Frequency | 119900 MHZ |
Type | ATIS | Name | SAME | Frequency | 127600 MHZ |
Type | G | Name | MENDOZAOSUPERFIC | Frequency | 121950 MHZ |
Type | T | Name | MENDOZA | Frequency | 118650 MHZ |
Type | T | Name | MENDOZA | Frequency | 119900 MHZ |
Type | G | Name | MENDOZA | Frequency | 121950 MHZ |
Type | T | Name | MENDOZACONTROL | Frequency | 124200 MHZ |
Airport Navaids
Type | VOR-DME | Name | Mendoza | Frequency | 114900 KHZ |
Airport Weather Information & NOTAM