RPLC Airport Information
Runway Information
Runway | 02R | Length | 10499 ft | width | 197 ft | Elevation | 466 ft | Threshold | N/A | Heading | 21 |
Runway | 20L | Length | 10499 ft | Width | 197 ft | Elevation | 393 ft | Threshold | N/A | Heading | 201 |
Runway | 02L | Length | 10499 ft | width | 148 ft | Elevation | 484 ft | Threshold | N/A | Heading | 21 |
Runway | 20R | Length | 10499 ft | Width | 148 ft | Elevation | 419 ft | Threshold | N/A | Heading | 201 |
Airport Frequencies
Type | A | Name | CLARK | Frequency | 119200 MHZ |
Type | ATIS | Name | RPLC | Frequency | 127200 MHZ |
Type | C | Name | Frequency | 125200 MHZ | |
Type | G | Name | CLARK | Frequency | 124300 MHZ |
Type | G | Name | RAMP | Frequency | 121650 MHZ |
Type | T | Name | CLARK | Frequency | 118700 MHZ |
Type | T | Name | CLARK | Frequency | 124300 MHZ |
Type | A | Name | DIOSDADOMACAPAGAL | Frequency | 119200 MHZ |
Type | C | Name | CLARK | Frequency | 125200 MHZ |
Type | G | Name | CLARK | Frequency | 121650 MHZ |
Airport Navaids
Type | VOR-DME | Name | Clark | Frequency | 113100 KHZ |
Type | NDB | Name | Clark | Frequency | 362 KHZ |
Airport Weather Information & NOTAM