PAJN Airport Information
Runway Information
Runway | 08 | Length | 8457 ft | width | 150 ft | Elevation | 21 ft | Threshold | N/A | Heading | 105 |
Runway | 26 | Length | 8457 ft | Width | 150 ft | Elevation | 20 ft | Threshold | N/A | Heading | 285 |
Runway | 08W | Length | 4900 ft | width | 450 ft | Elevation | N/A | Threshold | N/A | Heading | 0 |
Runway | 26W | Length | 4900 ft | Width | 450 ft | Elevation | ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | A | Name | ANCHORAGE | Frequency | 133900 MHZ |
Type | ATIS | Name | PAJN | Frequency | 135200 MHZ |
Type | C | Name | JUNEAU | Frequency | 121900 MHZ |
Type | D | Name | ANCHORAGE | Frequency | 133900 MHZ |
Type | FSS | Name | JUNEAU | Frequency | 122150 MHZ |
Type | FSS | Name | JUNEAU | Frequency | 122200 MHZ |
Type | G | Name | JUNEAU | Frequency | 121900 MHZ |
Type | T | Name | JUNEAU | Frequency | 118700 MHZ |
Type | T | Name | JUNEAU | Frequency | 120700 MHZ |
Type | UC | Name | JUNEAUINTL | Frequency | 122950 MHZ |
Type | ASOS | Name | PAJN | Frequency | 135200 MHZ |
Type | CTR | Name | ANCHORAGE | Frequency | 133900 MHZ |
Type | FSS | Name | JUNEAU | Frequency | 118700 MHZ |
Type | UC | Name | JUNEAU | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Coghlan Island | Frequency | 212 KHZ |
Airport Weather Information & NOTAM