PAEN Airport Information
Runway Information
Runway | 01R | Length | 2000 ft | width | 60 ft | Elevation | N/A | Threshold | N/A | Heading | 31 |
Runway | 19L | Length | 2000 ft | Width | 60 ft | Elevation | ft | Threshold | N/A | Heading | 211 |
Runway | 01L | Length | 7576 ft | width | 150 ft | Elevation | 89 ft | Threshold | N/A | Heading | 31 |
Runway | 19R | Length | 7576 ft | Width | 150 ft | Elevation | 97 ft | Threshold | N/A | Heading | 211 |
Runway | 01W | Length | 4600 ft | width | 252 ft | Elevation | N/A | Threshold | N/A | Heading | 0 |
Runway | 19W | Length | 4600 ft | Width | 252 ft | Elevation | ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | A | Name | ANCHORAGE | Frequency | 125700 MHZ |
Type | ASOS | Name | PAEN | Frequency | 133350 MHZ |
Type | ATIS | Name | PAEN | Frequency | 133350 MHZ |
Type | D | Name | ANCHORAGE | Frequency | 125700 MHZ |
Type | FSS | Name | KENAI | Frequency | 121300 MHZ |
Type | FSS | Name | KENAI | Frequency | 122650 MHZ |
Type | G | Name | KENAI | Frequency | 118750 MHZ |
Type | T | Name | KENAI | Frequency | 121300 MHZ |
Type | CTR | Name | ANCHORAGE | Frequency | 125700 MHZ |
Airport Navaids
Type | VOR-DME | Name | Kenai | Frequency | 117600 KHZ |
Type | NDB | Name | Wildwood | Frequency | 379 KHZ |
Airport Weather Information & NOTAM