PADK Airport Information
Runway Information
Runway | 05 | Length | 7790 ft | width | 200 ft | Elevation | 17 ft | Threshold | N/A | Heading | 61 |
Runway | 23 | Length | 7790 ft | Width | 200 ft | Elevation | 15 ft | Threshold | N/A | Heading | 241 |
Runway | 18 | Length | 7605 ft | width | 200 ft | Elevation | 6 ft | Threshold | N/A | Heading | 185 |
Runway | 36 | Length | 7605 ft | Width | 200 ft | Elevation | 4 ft | Threshold | N/A | Heading | 5 |
Airport Frequencies
Type | A | Name | ANCHORAGE | Frequency | 126400 MHZ |
Type | AWOS | Name | Frequency | 134500 MHZ | |
Type | D | Name | ANCHORAGE | Frequency | 126400 MHZ |
Type | CTAF | Name | ADAK | Frequency | 122900 MHZ |
Type | AWOS | Name | PADK | Frequency | 134500 MHZ |
Type | CTR | Name | ANCHORAGE | Frequency | 126400 MHZ |
Type | MC | Name | ADAK | Frequency | 122900 MHZ |
Airport Navaids
Type | NDB-DME | Name | Mount Moffett | Frequency | 530 KHZ |
Type | TACAN | Name | Adak | Frequency | 113000 KHZ |
Airport Weather Information & NOTAM