PACD Airport Information
Runway Information
Runway | 08 | Length | 4235 ft | width | 150 ft | Elevation | 93 ft | Threshold | N/A | Heading | 95 |
Runway | 26 | Length | 4235 ft | Width | 150 ft | Elevation | 96 ft | Threshold | N/A | Heading | 275 |
Runway | 14 | Length | 10415 ft | width | 150 ft | Elevation | 69 ft | Threshold | N/A | Heading | 158 |
Runway | 32 | Length | 10415 ft | Width | 150 ft | Elevation | 89 ft | Threshold | N/A | Heading | 338 |
Airport Frequencies
Type | A | Name | ANCHORAGE | Frequency | 118500 MHZ |
Type | ASOS | Name | PACD | Frequency | 135750 MHZ |
Type | D | Name | ANCHORAGE | Frequency | 118500 MHZ |
Type | FSS | Name | KENAI | Frequency | 122200 MHZ |
Type | CTAF | Name | COLDBAY | Frequency | 123600 MHZ |
Type | CTR | Name | ANCHORAGE | Frequency | 118500 MHZ |
Type | FSS | Name | COLDBAY | Frequency | 123600 MHZ |
Airport Navaids
Type | NDB | Name | Elfee | Frequency | 341 KHZ |
Type | VORTAC | Name | Cold Bay | Frequency | 112600 KHZ |
Airport Weather Information & NOTAM