LYBE Airport Information
Runway Information
Runway | 12 | Length | 11155 ft | width | 148 ft | Elevation | 318 ft | Threshold | N/A | Heading | 122 |
Runway | 30 | Length | 11155 ft | Width | 148 ft | Elevation | 335 ft | Threshold | 1312 ft | Heading | 302 |
Airport Frequencies
Type | A | Name | BEOGRADBEOGRAD | Frequency | 119100 MHZ |
Type | A | Name | BEOGRADBEOGRAD | Frequency | 123975 MHZ |
Type | A | Name | BEOGRADBEOGRAD | Frequency | 124425 MHZ |
Type | A | Name | BEOGRADBEOGRAD | Frequency | 133100 MHZ |
Type | ATIS | Name | LYBE | Frequency | 125025 MHZ |
Type | G | Name | BEOGRAD | Frequency | 118300 MHZ |
Type | T | Name | BEOGRAD | Frequency | 118100 MHZ |
Type | T | Name | BEOGRAD | Frequency | 118750 MHZ |
Type | A | Name | BELGRADE | Frequency | 119100 MHZ |
Type | A | Name | BELGRADE | Frequency | 123975 MHZ |
Type | A | Name | BELGRADE | Frequency | 124425 MHZ |
Type | A | Name | BELGRADE | Frequency | 133100 MHZ |
Type | G | Name | BELGRADE | Frequency | 118300 MHZ |
Type | T | Name | BELGRADE | Frequency | 118100 MHZ |
Airport Navaids
Type | VOR-DME | Name | Beograd | Frequency | 112050 KHZ |
Type | NDB | Name | Beograd | Frequency | 316 KHZ |
Type | NDB | Name | Beograd | Frequency | 380 KHZ |
Type | NDB | Name | Beograd | Frequency | 355 KHZ |
Airport Weather Information & NOTAM