HKMO Airport Information
Runway Information
Runway | 03 | Length | 10991 ft | width | 151 ft | Elevation | 190 ft | Threshold | N/A | Heading | 29 |
Runway | 21 | Length | 10991 ft | Width | 151 ft | Elevation | 199 ft | Threshold | N/A | Heading | 209 |
Runway | 15 | Length | 4473 ft | width | 118 ft | Elevation | 177 ft | Threshold | N/A | Heading | 150 |
Runway | 33 | Length | 4473 ft | Width | 118 ft | Elevation | 184 ft | Threshold | N/A | Heading | 330 |
Airport Frequencies
Type | A | Name | MOMBASA | Frequency | 120300 MHZ |
Type | ATIS | Name | HKMO | Frequency | 126300 MHZ |
Type | T | Name | MOMBASA | Frequency | 118600 MHZ |
Type | A | Name | MOMBASA | Frequency | 121700 MHZ |
Type | A | Name | MOMBASA | Frequency | 122700 MHZ |
Type | G | Name | MOMBASAAPRON | Frequency | 121600 MHZ |
Airport Navaids
Type | NDB | Name | Mombasa | Frequency | 394 KHZ |
Type | NDB | Name | Mombasa | Frequency | 267 KHZ |
Type | VOR-DME | Name | Mombasa | Frequency | 112300 KHZ |
Airport Weather Information & NOTAM