GCLP Airport Information
Runway Information
Runway | 03R | Length | 10171 ft | width | 148 ft | Elevation | 69 ft | Threshold | N/A | Heading | 22 |
Runway | 21L | Length | 10171 ft | Width | 148 ft | Elevation | 27 ft | Threshold | N/A | Heading | 202 |
Runway | 03L | Length | 10171 ft | width | 148 ft | Elevation | 78 ft | Threshold | N/A | Heading | 22 |
Runway | 21R | Length | 10171 ft | Width | 148 ft | Elevation | 33 ft | Threshold | N/A | Heading | 202 |
Airport Frequencies
Type | A | Name | GRANCANARIA | Frequency | 121300 MHZ |
Type | A | Name | GRANCANARIA | Frequency | 124300 MHZ |
Type | ATIS | Name | GCLP | Frequency | 118600 MHZ |
Type | G | Name | GRANCANARIA | Frequency | 121700 MHZ |
Type | T | Name | GRANCANARIA | Frequency | 118300 MHZ |
Type | T | Name | GRANCANARIA | Frequency | 125000 MHZ |
Type | A | Name | GRANCANARIA | Frequency | 124700 MHZ |
Type | C | Name | GRANCANARIA | Frequency | 125000 MHZ |
Airport Navaids
Type | VOR-DME | Name | Gran Canaria | Frequency | 112900 KHZ |
Type | VOR-DME | Name | Gran Canaria | Frequency | 115000 KHZ |
Type | TACAN | Name | Gran Canaria | Frequency | 115600 KHZ |
Type | NDB | Name | Gran Canaria | Frequency | 365 KHZ |
Airport Weather Information & NOTAM