EPMO Airport Information
Runway Information
Runway | 08 | Length | 8202 ft | width | 147 ft | Elevation | 338 ft | Threshold | N/A | Heading | 82 |
Runway | 26 | Length | 8202 ft | Width | 147 ft | Elevation | 341 ft | Threshold | N/A | Heading | 262 |
Airport Frequencies
Type | A | Name | WARSZAWA | Frequency | 125055 MHZ |
Type | A | Name | WARSZAWA | Frequency | 128805 MHZ |
Type | A | Name | WARSZAWA | Frequency | 129380 MHZ |
Type | A | Name | WARSZAWA | Frequency | 135930 MHZ |
Type | ATIS | Name | EPMO | Frequency | 136555 MHZ |
Type | C | Name | MODLIN | Frequency | 119680 MHZ |
Type | T | Name | MODLIN | Frequency | 123930 MHZ |
Type | A | Name | WARSAW | Frequency | 125055 MHZ |
Type | A | Name | WARSAW | Frequency | 128805 MHZ |
Type | A | Name | WARSAW | Frequency | 129380 MHZ |
Type | A | Name | WARSAW | Frequency | 135930 MHZ |
Airport Navaids
Airport Weather Information & NOTAM