EDFE Airport Information
Runway Information
Runway | 08 | Length | 4593 ft | width | 82 ft | Elevation | 371 ft | Threshold | N/A | Heading | 84 |
Runway | 26 | Length | 4593 ft | Width | 82 ft | Elevation | 385 ft | Threshold | 768 ft | Heading | 264 |
Runway | 08R | Length | 2198 ft | width | 98 ft | Elevation | N/A | Threshold | 394 ft | Heading | 86 |
Runway | 26L | Length | 2198 ft | Width | 98 ft | Elevation | ft | Threshold | 624 ft | Heading | 266 |
Airport Frequencies
Type | UC | Name | LANGENINFORMATION | Frequency | 119150 MHZ |
Type | FSS | Name | EGELSBACH | Frequency | 118405 MHZ |
Type | G | Name | EGELSBACHVORFELD | Frequency | 121730 MHZ |
Type | G | Name | EGELSBACHAPRON | Frequency | 121730 MHZ |
Airport Navaids
Type | NDB | Name | Egelsbach | Frequency | 386 KHZ |
Airport Weather Information & NOTAM