CYXY Airport Information
Runway Information
Runway | 01 | Length | 2075 ft | width | 75 ft | Elevation | 2277 ft | Threshold | 335 ft | Heading | 32 |
Runway | 19 | Length | 2075 ft | Width | 75 ft | Elevation | 2274 ft | Threshold | N/A | Heading | 212 |
Runway | 14R | Length | 9497 ft | width | 150 ft | Elevation | 2275 ft | Threshold | 850 ft | Heading | 158 |
Runway | 32L | Length | 9497 ft | Width | 150 ft | Elevation | 2305 ft | Threshold | 1400 ft | Heading | 338 |
Runway | 14L | Length | 4000 ft | width | 80 ft | Elevation | 2277 ft | Threshold | N/A | Heading | 159 |
Runway | 32R | Length | 4000 ft | Width | 80 ft | Elevation | 2281 ft | Threshold | N/A | Heading | 339 |
Airport Frequencies
Type | ATIS | Name | CYXY | Frequency | 125250 MHZ |
Type | G | Name | ERIKNIELSENINTL | Frequency | 121900 MHZ |
Type | FSS | Name | ERIKNIELSENINTL | Frequency | 118300 MHZ |
Type | FSS | Name | ERIKNIELSENINTL | Frequency | 123275 MHZ |
Type | FSS | Name | ERIKNIELSENINTL | Frequency | 126700 MHZ |
Type | T | Name | ERIKNIELSENINTL | Frequency | 118300 MHZ |
Type | CTR | Name | EDMONTONCENTRE | Frequency | 132100 MHZ |
Type | CTR | Name | EDMONTONCENTRE | Frequency | 134150 MHZ |
Type | FSS | Name | ERIKNIELSEN | Frequency | 118300 MHZ |
Type | FSS | Name | WHITEHORSERADIO | Frequency | 123275 MHZ |
Type | FSS | Name | WHITEHORSERADIO | Frequency | 126700 MHZ |
Type | G | Name | ERIKNIELSEN | Frequency | 121900 MHZ |
Type | T | Name | ERIKNIELSEN | Frequency | 118300 MHZ |
Airport Navaids
Type | NDB | Name | Laberge | Frequency | 236 KHZ |
Type | NDB | Name | Robinson | Frequency | 329 KHZ |
Type | NDB | Name | Whitehorse | Frequency | 302 KHZ |
Type | VOR-DME | Name | Whitehorse | Frequency | 116600 KHZ |
Type | NDB | Name | Klondike | Frequency | 353 KHZ |
Airport Weather Information & NOTAM