IVAO Account ID Vatsim Account ID

Total de Horas: 1124:33:43

Vinicius Lara

Pilot ID: JLY1182
Comandante


SBGP - Jet Fly - MRO

Wallet: 3.628.380,00 | XP: 66570

Best Landing: -11fpm at SBSP on 21-02-2024 at 20:25:28
in the aircraft PMDG 737-800 JetFly PR-JBB

9.2

Pilot Statistics

A Aeronave PMDG 737-800 JetFly PR-JBB é a mais utilizada pelo piloto em um total de 53 vôos!

30 Day Statistics

Hours
37:39:15
Flights
16
Miles
15418
Fuel Used
2607
Passengers
3508
Cargo
55750

All-time Statistics

Hours
1124:33:43
Flights
135
Miles
105830
Fuel Used
737864
Passengers
26274
Cargo
737864

Average Performance

Average Landing Rate
272.83
Average Flight Performance Score

9.2

Latest Flights

Flight Number Date From To Duration Aircraft Landing Rate Score Rate
JLY1182 12-05-2024 SBRJ SBSP 01:00:17 Airbus A320 -601 7.6
JLY1182 12-05-2024 SBSP SBRJ 00:39:07 Airbus A320 -391 9.3
JLY1182 12-05-2024 SBSP SBCF 01:07:37 Airbus A320 -510 3.2
JLY1182 11-05-2024 SBRJ SBSP 00:50:21 Boeing 737-800 -283 10
JLY1182 10-05-2024 SBSP SBRJ 00:42:44 Boeing 737-800 -202 10
JLY1182 09-05-2024 SBPA SBVT 02:05:26 Boeing 737-800 -253 9.9
JLY1182 06-05-2024 SBBR SBPA 02:32:57 Airbus A320 neo -381 10
JLY1182 05-05-2024 SBCF SBSP 01:09:27 Airbus A320 neo -245 10
JLY1182 05-05-2024 LPPT SBBR 09:07:49 Boeing 787-10 Dreamliner -542 9.2
JLY1182 04-05-2024 SBSP SBFI 01:16:44 Boeing 737-800 -196 10
JLY1182 03-05-2024 SBPA SBSP 01:12:52 Boeing 737-800 -510 9.3
JLY1182 03-05-2024 SBSP SBPA 01:17:25 Boeing 737-800 -143 10
JLY1182 03-05-2024 SBPA SBGL 01:37:30 Boeing 787-10 Dreamliner -765 4.6
JLY1182 01-05-2024 SBSP SBCT 00:44:00 Boeing 737-800 -82 9.2
JLY1182 01-05-2024 SBGR EGLL 10:59:41 Boeing 787-10 Dreamliner -297 7.8
JLY1182 01-05-2024 SBGR SBBR 01:15:18 Boeing 787-10 Dreamliner -212 9.8
JLY1182 30-04-2024 SBSP SBCF 00:54:07 Boeing 737-800 -440 8.4
JLY1182 29-04-2024 FOOL LHBP 06:19:01 Boeing 787-10 Dreamliner -363 7.9
JLY1182 28-04-2024 SBRF SBGR 02:51:30 Boeing 787-9 Dreamliner -315 10
JLY1182 28-04-2024 SBRJ SBSP 01:03:28 Boeing 737-800 -440 9.5
JLY1182 27-04-2024 SBPA SBKP 01:16:10 Boeing 737-900 -100 9.6
JLY1182 27-04-2024 SBBR SBSP 01:31:47 Boeing 737-900 -486 9.4
JLY1182 27-04-2024 SBRJ SBBR 01:27:09 Boeing 737-900 -515 9.2
JLY1182 27-04-2024 SBSP SBRJ 00:40:45 Boeing 737-900 -264 10
JLY1182 26-04-2024 EGYP SBFL 03:59:11 Boeing 737-900 -488 8.5
JLY1182 24-04-2024 EDSB GOBD 05:50:32 Boeing 787-10 Dreamliner -412 9.9
JLY1182 23-04-2024 SBMO GOBD 04:20:01 Boeing 737-700 -467 9.6
JLY1182 23-04-2024 SBGR SBBR 01:19:36 Boeing 787-10 Dreamliner -601 9.5
JLY1182 23-04-2024 SBGR SBPA 01:22:30 Boeing 787-10 Dreamliner -432 9.8
JLY1182 21-04-2024 EKVG BIAR 01:21:13 Boeing 737-800 -175 9
JLY1182 21-04-2024 SBVT SBRJ 01:08:36 Boeing 737-800 -184 9.8
JLY1182 21-04-2024 SBSP SBVT 01:11:32 Boeing 737-800 -197 10
JLY1182 19-04-2024 SBRJ SBCF 00:52:08 Boeing 737-800 -240 10
JLY1182 19-04-2024 SBSP SBBR 01:23:06 Boeing 737-800 -439 9.8
JLY1182 18-04-2024 LFMT GOBD 05:04:58 Boeing 737-900 -314 10
JLY1182 17-04-2024 SBGP SBCT 01:07:10 Boeing 787-9 Dreamliner -130 8.9
JLY1182 16-04-2024 SBGR SBVT 01:09:03 Boeing 737-800 -178 10
JLY1182 15-04-2024 SBCT SBGR 00:41:23 Boeing 737-800 -335 9.4
JLY1182 15-04-2024 SBCT SBGR 00:39:14 Boeing 737-800 -468 9.4
JLY1182 12-04-2024 MMOX KSLC 03:50:01 Boeing 787-10 Dreamliner -313 9.6
JLY1182 12-04-2024 SBSP SBRJ 00:40:15 Boeing 737-800 -351 9.7
JLY1182 12-04-2024 LTBH LTBR 00:41:03 Boeing 737-700 -314 10
JLY1182 12-04-2024 LTBH LTBR 00:40:59 Boeing 737-800 -416 8
JLY1182 11-04-2024 MHLM KBOI 05:19:03 Boeing 787-10 Dreamliner -899 7.3
JLY1182 10-04-2024 VQPR VNKT 00:49:40 Boeing 737-800 -435 9.4
JLY1182 08-04-2024 SBBR SBSP 01:38:52 Boeing 737-800 -223 9.8
JLY1182 07-04-2024 SBSV SBBR 02:02:00 Boeing 737-800 -359 10
JLY1182 29-03-2024 TNCM KMIA 02:46:26 Boeing 787-10 Dreamliner -312 10
JLY1182 29-03-2024 SBGR TNCM 06:02:28 Boeing 787-10 Dreamliner -242 9.4
JLY1182 28-03-2024 SBPA SBCF 01:47:14 Boeing 787-10 Dreamliner -395 9.2
JLY1182 28-03-2024 SBGR SBPA 01:20:50 Boeing 787-10 Dreamliner -367 9.9
JLY1182 23-03-2024 SBFI SBSV 02:58:06 Boeing 737-800 -287 9
JLY1182 23-03-2024 SBSP SBFI 01:21:57 Boeing 737-800 -301 10
JLY1182 18-03-2024 SBPA SBKP 01:22:11 Boeing 737-800 -266 9.2
JLY1182 11-03-2024 SBBR SBSP 01:28:04 Boeing 737-800 -259 8.8
JLY1182 09-03-2024 SBPA SBSP 01:14:05 Boeing 737-800 -77 9.7
JLY1182 09-03-2024 SBSP SBPA 01:38:30 Boeing 737-800 -500 8.9
JLY1182 05-03-2024 SBSP SBFZ 03:13:00 Boeing 737-800 -131 9.8
JLY1182 04-03-2024 SBBR SBSP 01:31:07 Boeing 737-800 -129 9.2
JLY1182 04-03-2024 SBRJ SBBR 01:28:09 Boeing 737-800 -207 9.2
JLY1182 04-03-2024 SBSP SBRJ 00:47:04 Boeing 737-800 -95 9.4
JLY1182 21-02-2024 SBBV SBSP 04:19:15 PMDG 737-800 JetFly PR-JBB -11 9.9
JLY1182 21-02-2024 SBSP SBBV 04:44:27 PMDG 737-800 JetFly PR-JBB -162 9.9
JLY1182 19-02-2024 SABE SBSP 02:36:39 PMDG 737-800 JetFly PR-JBB -167 9.9
JLY1182 19-02-2024 SBRJ SABE 03:04:15 PMDG 737-800 JetFly PR-JBB -255 9.9
JLY1182 17-02-2024 SBGO SBRJ 02:00:36 PMDG 737-800 FlyNG PT-FNG -382 9.9
JLY1182 14-02-2024 SBKP SBGO 01:45:49 PMDG 737-800BCF JetFly Cargo (... -459 9.9
JLY1182 13-02-2024 SBRJ SBSP 01:01:06 PMDG 737-800 FlyNG PT-FNG -263 9.5
JLY1182 13-02-2024 SBRP SBCF 01:34:34 FFX Vision Jet Arrivee Stellar -68 9.9
JLY1182 10-02-2024 SBFZ LPMA 06:30:32 PMDG 737-800 JetFly PR-JBB -143 10
JLY1182 10-02-2024 SBBR SBFI 02:37:18 Airbus A330-900neo JLY -205 9
JLY1182 06-02-2024 SBGR SBBR 01:40:15 Boeing 787-10 JLY PR-JBC -289 10
JLY1182 06-02-2024 SBCF SBGR 01:20:03 B787-10 Ryanair -246 5
JLY1182 04-02-2024 SBRJ SBCF 01:06:17 PMDG 737-800 JetFly PR-JBB -138 9.4
JLY1182 03-02-2024 SBSP SBRJ 00:59:27 PMDG 737-800 JetFly PR-JBB -207 9.9
JLY1182 03-02-2024 SBIL SBSP 02:16:49 PMDG 737-800 JetFly PR-JBB -259 10
JLY1182 03-02-2024 SBBR SBIL 01:56:42 PMDG 737-800 JetFly PR-JBB -105 8.9
JLY1182 02-02-2024 SBPA SBBR 02:34:52 Boeing 787-9 (RR) DLH DABPD -283 10
JLY1182 01-02-2024 SBCF SBGR 01:13:23 Boeing 787-9 (RR) DLH DABPD -362 10
JLY1182 01-02-2024 SBGR SBCF 01:03:18 Boeing 787-9 (RR) DLH DABPD -281 10
JLY1182 26-01-2024 SBSP SBPA 01:45:35 PMDG 737-800 JetFly PR-JBB -211 9
JLY1182 26-01-2024 SBBR SBSP 01:33:58 PMDG 737-800 JetFly PR-JBB -65 8.9
JLY1182 25-01-2024 SBSG SBBR 02:47:59 PMDG 737-800 JetFly PR-JBB -65 9.9
JLY1182 23-01-2024 SBSP SBSG 03:33:12 PMDG 737-800 JetFly PR-JBB -189 9.4
JLY1182 23-01-2024 SBPJ SBSP 02:20:14 PMDG 737-800 JetFly PR-JBB -209 9.4
JLY1182 23-01-2024 SBGO SBPJ 01:29:41 PMDG 737-800 JetFly PR-JBB -234 9.4
JLY1182 20-01-2024 SBCT SBSP 01:11:58 ATR 72-600 JLY -395 9.4
JLY1182 20-01-2024 SBPA SBCT 01:32:25 ATR 72-600 JLY -242 6.6
JLY1182 17-01-2024 SBSP SBCF 01:06:23 PMDG 737-800 JetFly PR-JBB -42 9.9
JLY1182 16-01-2024 SBRJ SBBR 01:31:00 PMDG 737-800 JetFly PR-JBB -346 9.9
JLY1182 14-01-2024 OTHH FAOR 08:05:34 Airbus A330-900neo JLY -421 9.9
JLY1182 14-01-2024 SBKP SBEG 05:09:26 PMDG 737-800 JetFly PR-JBB -250 9.4
JLY1182 13-01-2024 SBCF SBSP 01:25:40 PMDG 737-800 JetFly PR-JBB -85 9.4
JLY1182 11-01-2024 SBSP SBCF 01:27:58 PMDG 737-800 JetFly PR-JBB -264 9.9
JLY1182 05-01-2024 SBSP SBRJ 01:07:38 PMDG 737-800 JetFly PR-JBB -169 9.9
JLY1182 04-01-2024 SBAR SBSP 02:45:32 PMDG 737-800 JetFly PR-JBB -232 8.5
JLY1182 28-12-2023 SBGR SBAR 02:32:16 Airbus A330-900neo JLY -167 9
JLY1182 27-12-2023 SBPA SBGR 01:40:43 Airbus A330-900neo JLY -261 9.5
JLY1182 26-12-2023 SBBR SBPA 02:44:21 Airbus A330-900neo JLY -211 10
JLY1182 26-12-2023 SBKP SBBR 01:48:25 Airbus A330-900neo JLY -366 9.5
JLY1182 23-12-2023 SBSP SBCF 01:16:33 PMDG 737-800 JetFly PR-JBB -144 9.9
JLY1182 22-12-2023 SBPA SBSP 01:35:33 PMDG 737-800 JetFly PR-JBB -138 9.9
JLY1182 22-12-2023 SBRJ SBPA 02:08:56 PMDG 737-800 JetFly PR-JBB -269 9.9
JLY1182 20-12-2023 SBBE SBRJ 03:45:30 PMDG 737-800 JetFly PR-JBB -353 9.9
JLY1182 13-12-2023 SBSP SBBE 03:26:11 PMDG 737-800 JetFly PR-JBB -178 9.9
JLY1182 12-12-2023 PANC CYDA 01:36:33 PMDG 737-800 JetFly PR-JBB -169 9.4
JLY1182 11-12-2023 SBRF SBSP 03:24:44 PMDG 737-800 JetFly PR-JBB -222 9.4
JLY1182 11-12-2023 SBSP SBRF 03:35:24 PMDG 737-800 JetFly PR-JBB -294 9.4
JLY1182 08-12-2023 SBRJ SBSP 01:13:13 PMDG 737-800 JetFly PR-JBB -289 9.4
JLY1182 08-12-2023 SBSP SBRJ 00:55:34 PMDG 737-800 JetFly PR-JBB -89 9.9
JLY1182 08-12-2023 SBBR SBGR 01:58:14 Boeing 787-9 (GE) HorizonSim H... -330 10
JLY1182 06-12-2023 SBGR SBSG 03:18:10 Boeing 787-10 JLY PR-JBC -423 4.8
JLY1182 05-12-2023 SBBR SBSP 01:45:35 PMDG 737-800 JetFly PR-JBB -275 9.9
JLY1182 05-12-2023 SBSP SBBR 01:39:38 PMDG 737-800 JetFly PR-JBB -299 9.9
JLY1182 01-12-2023 SBBR SBSP 01:44:46 PMDG 737-800 JetFly PR-JBB -196 9.9
JLY1182 01-12-2023 SBFI SBBR 02:15:17 PMDG 737-800 JetFly PR-JBB -185 9.4
JLY1182 30-11-2023 SBSP SBFI 01:45:25 PMDG 737-800 JetFly PR-JBB -19 9.9
JLY1182 29-11-2023 SBCT SBBE 03:49:43 PMDG 737-800 JetFly PR-JBB -347 9.4
JLY1182 29-11-2023 SBRJ SBCT 01:27:26 PMDG 737-800 JetFly PR-JBB -196 9.9
JLY1182 28-11-2023 SBBR SBRJ 01:46:29 PMDG 737-800 JetFly PR-JBB -196 9.4
JLY1182 27-11-2023 SBSP SBEG 04:05:06 PMDG 737-800 JetFly PR-JBB -154 9.9
JLY1182 26-11-2023 SBRJ SBSP 01:04:32 PMDG 737-800 JetFly PR-JBB -143 9.9
JLY1182 26-11-2023 SBSP SBRJ 00:55:48 PMDG 737-800 JetFly PR-JBB -216 9.9
JLY1182 25-11-2023 SBPA SBSP 01:27:11 PMDG 737-800 JetFly PR-JBB -187 9.9
JLY1182 25-11-2023 SBRJ SBPA 02:09:27 PMDG 737-800 JetFly PR-JBB -240 9.9
JLY1182 25-11-2023 SBSP SBRJ 00:55:30 PMDG 737-800 JetFly PR-JBB -193 9.9
JLY1182 24-11-2023 SBCF SBSP 01:16:59 PMDG 737-800 JetFly PR-JBB -259 9.4
JLY1182 24-11-2023 SBCT SBCF 01:31:02 PMDG 737-800 JetFly PR-JBB -178 8.9
JLY1182 23-11-2023 SBSP SBCT 00:55:04 PMDG 737-800 JetFly PR-JBB -101 9.4
JLY1182 23-11-2023 SBBR SBSP 01:50:53 PMDG 737-800 JetFly PR-JBB -239 9.4
JLY1182 23-11-2023 SBSP SBBR 01:39:11 PMDG 737-800 JetFly PR-JBB -440 9.4
JLY1182 21-11-2023 SBCF SBSP 01:14:03 PMDG 737-800 JetFly PR-JBB -141 8.9
JLY1182 01-01-1970 SBRJ SBSP 00:00:00 Airbus A320 -0 -0.1
Average Flight Performance Score -273 9.2