Pilot Statistics
A Aeronave Boeing 737-800 é a mais utilizada pelo piloto em um total de 94 vôos!
30 Day Statistics
Hours
Flights
0
Miles
0 NM
Fuel Used
0 Kg
Passengers
0 hs
Cargo
0 Kg
All-time Statistics
Hours
949:54:00 hs
Flights
304
Miles
154923 NM
Fuel Used
126543 Kg
Passengers
48581
Cargo
546987 Kg
Average gForce Rate
-1.27 G
Average Performance
Average Landing Rate
-249 fpm
Average Flight Performance Score
9.7
Latest Flights
| Flight Number | Date | Event | From | To | Network | Duration | Aircraft | gForce | Landing Rate | Score Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| JLY1309 | 07-02-2026 | Voo Livre | SCFA | SLVR | 02h 12m | B752 | -1.15 | -88 | 10 | |
| JLY1309 | 01-02-2026 | Voo Livre | SCEL | SCFA | 01h 45m | B752 | -1.22 | -416 | 10 | |
| JLY1309 | 31-01-2026 | Voo Livre | SBPA | SAEZ | 01h 39m | B752 | -1.07 | -116 | 10 | |
| JLY1309 | 31-01-2026 | Voo Livre | SAEZ | SCEL | 01h 50m | B752 | -1.06 | -151 | 10 | |
| JLY1309 | 30-01-2026 | Voo Livre | SBKP | SBCF | 00h 57m | A339 | -1.18 | -268 | 10 | |
| JLY1309 | 30-01-2026 | Voo Livre | SBCF | SBPA | 02h 07m | B752 | -1.31 | -337 | 9.9 | |
| JLY1309 | 28-01-2026 | Voo Livre | SBKP | SBGL | 00h 50m | A20N | -1.27 | -250 | 10 | |
| JLY1309 | 27-01-2026 | Voo Livre | SBCF | SBKP | 01h 01m | A20N | -1.29 | -247 | 10 | |
| JLY1309 | 25-01-2026 | Voo Livre | SBBR | SBCF | 00h 55m | A20N | -1.25 | -202 | 8.5 | |
| JLY1309 | 24-01-2026 | Voo Livre | SBMA | SBBR | 01h 45m | A20N | -1.43 | -391 | 9 | |
| JLY1309 | 18-01-2026 | RO12026 | SBKP | SBNF | 00h 54m | A20N | -1.09 | -126 | 10 | |
| JLY1309 | 18-01-2026 | RO12026 | SBNF | SBKP | 00h 50m | A20N | -1.08 | -117 | 10 | |
| JLY1309 | 18-01-2026 | RO12026 | SBKP | SBSV | 02h 00m | A20N | -1.09 | -120 | 9.8 | |
| JLY1309 | 18-01-2026 | RO12026 | SBSV | SBMA | 02h 16m | A20N | -1.17 | -156 | 10 | |
| JLY1309 | 17-01-2026 | RO12026 | SBGR | SBJP | 03h 01m | A20N | -1.36 | -217 | 10 | |
| JLY1309 | 17-01-2026 | RO12026 | SBJP | SBKP | 03h 33m | A20N | -1.37 | -284 | 10 | |
| JLY1309 | 11-01-2026 | RO12026 | SBCT | SBPA | 00h 58m | A20N | -1.35 | -313 | 10 | |
| JLY1309 | 11-01-2026 | RO12026 | SBPA | SBGR | 01h 41m | A20N | -1.34 | -327 | 10 | |
| JLY1309 | 10-01-2026 | RO12026 | SBGR | SBPA | 01h 28m | A20N | -1.11 | -209 | 10 | |
| JLY1309 | 10-01-2026 | RO12026 | SBPA | SBCT | 00h 57m | A20N | -1.23 | -245 | 10 | |
| JLY1309 | 06-01-2026 | RO12026 | SBCG | SBGR | 01h 45m | A20N | -1.35 | -305 | 10 | |
| JLY1309 | 04-01-2026 | RO12026 | SBBR | SBCY | 01h 48m | B738 | -1.19 | -207 | 9.9 | |
| JLY1309 | 04-01-2026 | RO12026 | SBCY | SBSP | 01h 56m | B738 | -1.26 | -159 | 10 | |
| JLY1309 | 04-01-2026 | RO12026 | SBSP | SBCG | 01h 46m | B738 | -1.21 | -243 | 10 | |
| JLY1309 | 03-01-2026 | RO12026 | SBMA | SBBR | 01h 46m | B738 | -1.46 | -167 | 9.9 | |
| JLY1309 | 31-12-2025 | Voo Livre | SBCF | SBGR | 01h 00m | B738 | -1.37 | -184 | 8.9 | |
| JLY1309 | 28-12-2025 | Voo Livre | SBGR | SBCF | 01h 03m | B752 | -1.12 | -179 | 10 | |
| JLY1309 | 27-12-2025 | Voo Livre | SBBR | SBKP | 01h 22m | B752 | -1.28 | -217 | 10 | |
| JLY1309 | 27-12-2025 | Voo Livre | SBKP | SBPA | 02h 02m | B752 | -1.15 | -194 | 10 | |
| JLY1309 | 27-12-2025 | Voo Livre | SBPA | SBGR | 01h 42m | B752 | -1.16 | -145 | 10 | |
| JLY1309 | 25-12-2025 | Voo Livre | SBGR | SBGL | 00h 50m | B752 | -1.16 | -227 | 10 | |
| JLY1309 | 24-12-2025 | RO122025 | SBRF | SBRJ | 02h 47m | A20N | -1.32 | -435 | 10 | |
| JLY1309 | 24-12-2025 | Rota Jet Fly | SBRJ | SBSP | 00h 43m | A20N | -1.17 | -274 | 10 | |
| JLY1309 | 21-12-2025 | RO122025 | SBCF | SBRF | 02h 15m | B738 | -1.29 | -118 | 10 | |
| JLY1309 | 20-12-2025 | RO122025 | SBBR | SBSV | 01h 32m | B738 | -1.33 | -223 | 10 | |
| JLY1309 | 20-12-2025 | RO122025 | SBSV | SBCF | 01h 29m | A20N | -1.36 | -274 | 10 | |
| JLY1309 | 19-12-2025 | RO122025 | SBBR | SBSV | 01h 41m | A20N | -1.53 | -452 | 8.5 | |
| JLY1309 | 18-12-2025 | RO122025 | SBBR | SBRB | 02h 59m | B738 | -1.28 | -327 | 9.3 | |
| JLY1309 | 18-12-2025 | RO122025 | SBRB | SBCZ | 01h 05m | B738 | -1.19 | -233 | 9.6 | |
| JLY1309 | 18-12-2025 | RO122025 | SBCZ | SBRB | 01h 02m | B738 | -1.29 | -302 | 10 | |
| JLY1309 | 18-12-2025 | RO122025 | SBRB | SBBR | 03h 25m | B738 | -1.31 | -418 | 10 | |
| JLY1309 | 15-12-2025 | RO122025 | SBCG | SBBR | 02h 05m | B738 | -1.36 | -291 | 10 | |
| JLY1309 | 14-12-2025 | RO122025 | SBGO | SBGR | 01h 40m | A20N | -1.14 | -138 | 10 | |
| JLY1309 | 14-12-2025 | RO122025 | SBGR | SBCG | 01h 33m | B738 | -1.17 | -163 | 10 | |
| JLY1309 | 13-12-2025 | RO122025 | SBRJ | SBGO | 01h 32m | A20N | -1.24 | -238 | 10 | |
| JLY1309 | 11-12-2025 | Rota Jet Fly | SBCF | SBKP | 01h 15m | A20N | -1.24 | -235 | 10 | |
| JLY1309 | 09-12-2025 | Voo Livre | SBGL | SBCF | 00h 59m | A20N | -1.27 | -205 | 9.8 | |
| JLY1309 | 08-12-2025 | Voo Livre | SBKP | SBGL | 00h 46m | B738 | -1.14 | -184 | 10 | |
| JLY1309 | 07-12-2025 | Rota Jet Fly | SBGR | SBPA | 01h 32m | A20N | -1.34 | -311 | 9.6 | |
| JLY1309 | 07-12-2025 | Rota Jet Fly | SBPA | SBKP | 01h 17m | A20N | -1.16 | -161 | 10 | |
| JLY1309 | 28-09-2025 | Voo Livre | SBGL | SBGR | 01h 26m | A333 | -1.08 | -224 | 10 | |
| JLY1309 | 21-09-2025 | RO092025 | SBSV | SBGL | 01h 50m | B738 | -1.36 | -353 | 10 | |
| JLY1309 | 21-09-2025 | RO092025 | SBGL | SBCF | 01h 09m | A20N | -1.13 | -173 | 10 | |
| JLY1309 | 21-09-2025 | RO092025 | SBCF | SBGR | 01h 09m | A20N | -1.24 | -239 | 10 | |
| JLY1309 | 20-09-2025 | RO092025 | SBVT | SBSV | 01h 20m | B738 | -1.34 | -319 | 10 | |
| JLY1309 | 14-09-2025 | RO092025 | SBCF | SBGR | 01h 17m | B738 | -1.25 | -170 | 10 | |
| JLY1309 | 14-09-2025 | RO092025 | SBGR | SBVT | 01h 13m | B738 | -1.31 | -342 | 10 | |
| JLY1309 | 08-09-2025 | RO092025 | SBPS | SBCF | 01h 05m | A20N | -1.42 | -343 | 10 | |
| JLY1309 | 07-09-2025 | RO092025 | SBSV | SBPS | 00h 46m | A20N | -1.44 | -196 | 9.4 | |
| JLY1309 | 06-09-2025 | RO092025 | SBGR | SBSV | 01h 56m | B738 | -1.18 | -209 | 10 | |
| JLY1309 | 24-08-2025 | Voo Livre | SBGR | SBBR | 01h 23m | A20N | -1.1 | -188 | 10 | |
| JLY1309 | 09-08-2025 | Rota Jet Fly | SBGL | SBGR | 01h 13m | A20N | -1.41 | -415 | 10 | |
| JLY1309 | 13-06-2025 | Voo Livre | SBBR | SBGR | 01h 48m | B763 | -1.38 | -130 | 9.8 | |
| JLY1309 | 08-06-2025 | Rota Jet Fly | SBCY | SBBR | 01h 41m | A20N | -1.07 | -206 | 10 | |
| JLY1309 | 05-06-2025 | Rota Jet Fly | SBBR | SBCY | 01h 48m | A20N | -1.33 | -333 | 10 | |
| JLY1309 | 03-06-2025 | Rota Jet Fly | SBGL | SBBR | 02h 00m | B738 | -1.16 | -208 | 10 | |
| JLY1309 | 01-06-2025 | Rota Jet Fly | SBFI | SBGL | 01h 46m | B738 | -1.33 | -349 | 9.8 | |
| JLY1309 | 31-05-2025 | Rota Jet Fly | SBGR | SBPA | 01h 50m | B738 | -1.28 | -145 | 10 | |
| JLY1309 | 31-05-2025 | Rota Jet Fly | SBPA | SBFI | 01h 31m | B738 | -1.16 | -0 | 10 | |
| JLY1309 | 30-05-2025 | Rota Jet Fly | SBLO | SBGR | 01h 14m | B738 | -1.25 | -274 | 10 | |
| JLY1309 | 29-05-2025 | Rota Jet Fly | SBSP | SBLO | 01h 10m | B738 | -1.22 | -24 | 10 | |
| JLY1309 | 28-05-2025 | Voo Livre | SBGL | SBSP | 00h 56m | B738 | -1.39 | -463 | 10 | |
| JLY1309 | 27-05-2025 | Voo Livre | SBFL | SBGL | 01h 31m | B738 | -1.12 | -161 | 10 | |
| JLY1309 | 25-05-2025 | Voo Livre | SBCF | SBGR | 01h 12m | A20N | -1.16 | -202 | 10 | |
| JLY1309 | 25-05-2025 | Voo Livre | SBGR | SBFL | 01h 33m | B738 | -1.25 | -263 | 10 | |
| JLY1309 | 24-05-2025 | Rota Jet Fly | SBSP | SBCF | 01h 44m | B738 | -1.26 | -240 | 10 | |
| JLY1309 | 23-04-2025 | Rota Jet Fly | SBPA | SBFI | 01h 38m | B738 | -1.42 | -379 | 9.9 | |
| JLY1309 | 22-04-2025 | Voo Livre | SBCT | SBPA | 01h 28m | B738 | -1.25 | -149 | 10 | |
| JLY1309 | 21-04-2025 | Rota Jet Fly | SBSP | SBCT | 01h 19m | B738 | -1.13 | -96 | 9.7 | |
| JLY1309 | 19-04-2025 | Voo Livre | SBIL | SBVT | 01h 20m | A20N | -1.45 | -442 | 9.9 | |
| JLY1309 | 19-04-2025 | Rota Jet Fly | SBVT | SBSP | 01h 33m | A20N | -1.03 | -205 | 9.9 | |
| JLY1309 | 14-04-2025 | DJLY3 | SBCF | SBIL | 01h 10m | A20N | -1.22 | -150 | 10 | |
| JLY1309 | 13-04-2025 | Rota Jet Fly | SBSP | SBCF | 01h 02m | A20N | -1.19 | -261 | 10 | |
| JLY1309 | 06-04-2025 | Rota Jet Fly | SBBR | SBSP | 01h 54m | A20N | -1.35 | -299 | 9.5 | |
| JLY1309 | 30-03-2025 | DJLY2 | SBFL | SBRJ | 01h 21m | B738 | -1.12 | -191 | 10 | |
| JLY1309 | 01-03-2025 | Voo Livre | SBFZ | SBBE | 01h 56m | B738 | -1.21 | -244 | 10 | |
| JLY1309 | 01-03-2025 | Voo Livre | SBBE | SBSP | 03h 12m | B738 | -1.36 | -338 | 10 | |
| JLY1309 | 01-03-2025 | Voo Livre | SBSP | SBRJ | 00h 50m | B738 | -1.19 | -224 | 10 | |
| JLY1309 | 28-02-2025 | Voo Livre | SBSP | SBFZ | 03h 23m | B738 | -1.18 | -178 | 10 | |
| JLY1309 | 25-02-2025 | Voo Livre | SBVT | SBSP | 01h 30m | A20N | -1.3 | -341 | 10 | |
| JLY1309 | 23-02-2025 | Voo Livre | SBGR | SBVT | 01h 12m | A20N | -1.32 | -297 | 10 | |
| JLY1309 | 22-02-2025 | Voo Livre | SBNF | SBGR | 01h 07m | A20N | -1.16 | -51 | 9.7 | |
| JLY1309 | 20-02-2025 | Voo Livre | SBCF | SBNF | 01h 34m | A20N | -1.34 | -282 | 10 | |
| JLY1309 | 19-02-2025 | Voo Livre | SBFZ | SBCF | 02h 39m | A20N | -1.11 | -140 | 9.6 | |
| JLY1309 | 18-02-2025 | Voo Livre | SBTE | SBFZ | 01h 01m | B738 | -1.26 | -270 | 9.6 | |
| JLY1309 | 17-02-2025 | Voo Livre | SBGR | SBTE | 03h 01m | B738 | -1.19 | -224 | 10 | |
| JLY1309 | 16-02-2025 | Voo Livre | SBCG | SBGR | 01h 31m | B738 | -1.09 | -119 | 9.8 | |
| JLY1309 | 15-02-2025 | Voo Livre | SBRB | SBCY | ivao | 02h 03m | A20N | -1.19 | -214 | 10 |
| JLY1309 | 15-02-2025 | Voo Livre | SBCY | SBCG | 00h 59m | A20N | -1.35 | -324 | 10 | |
| JLY1309 | 02-02-2025 | Voo Livre | SBPV | SBRB | ivao | 00h 51m | B738 | -1.16 | -162 | 10 |
| JLY1309 | 02-02-2025 | Voo Livre | SBEG | SBPV | ivao | 01h 13m | B738 | -1.14 | -200 | 10 |
| JLY1309 | 01-02-2025 | Voo Livre | SBSN | SBEG | ivao | 01h 08m | A20N | -1.3 | -300 | 10 |
| JLY1309 | 01-02-2025 | Voo Livre | SBBE | SBSN | ivao | 01h 15m | A20N | -1.22 | -260 | 9.8 |
| JLY1309 | 29-01-2025 | Voo Livre | SBSL | SBBE | ivao | 00h 59m | A20N | -1.13 | -150 | 10 |
| JLY1309 | 28-01-2025 | Voo Livre | SBTE | SBSL | ivao | 00h 44m | A20N | -1.32 | -295 | 10 |
| JLY1309 | 26-01-2025 | Voo Livre | SBPJ | SBTE | ivao | 01h 24m | A20N | -1.21 | -196 | 10 |
| JLY1309 | 26-01-2025 | Voo Livre | SBBR | SBPJ | ivao | 01h 07m | A20N | -1.22 | -219 | 10 |
| JLY1309 | 25-01-2025 | Voo Livre | SBCY | SBBR | ivao | 01h 31m | A20N | -1.25 | -252 | 10 |
| JLY1309 | 25-01-2025 | Voo Livre | SBGO | SBCY | ivao | 01h 42m | A20N | -1.15 | -166 | 10 |
| JLY1309 | 25-01-2025 | Voo Livre | SBKP | SBGO | ivao | 01h 13m | A20N | -1.2 | -158 | 10 |
| JLY1309 | 22-01-2025 | Voo Livre | SBUL | SBKP | 01h 21m | A20N | -1.35 | -319 | 10 | |
| JLY1309 | 20-01-2025 | Voo Livre | SBLO | SBSP | 01h 04m | A20N | -1.13 | -171 | 10 | |
| JLY1309 | 20-01-2025 | Voo Livre | SBFI | SBLO | 00h 52m | A20N | -1.35 | -372 | 10 | |
| JLY1309 | 20-01-2025 | Voo Livre | SBPA | SBFI | 01h 05m | A20N | -1.24 | -210 | 10 | |
| JLY1309 | 20-01-2025 | Voo Livre | SBVT | SBUL | 01h 19m | A20N | -1.15 | -185 | 9.9 | |
| JLY1309 | 20-01-2025 | Voo Livre | SBGL | SBVT | 00h 49m | A20N | -1.15 | -174 | 10 | |
| JLY1309 | 20-01-2025 | Voo Livre | SBSP | SBGL | 00h 49m | A20N | -1.07 | -118 | 9.6 | |
| JLY1309 | 19-01-2025 | Voo Livre | SBCF | SBKP | 00h 58m | A20N | -1.45 | -359 | 9.9 | |
| JLY1309 | 19-01-2025 | Voo Livre | SBKP | SBGL | 01h 21m | A20N | -1.27 | -232 | 10 | |
| JLY1309 | 19-01-2025 | Voo Livre | SBCT | SBPA | 00h 59m | A20N | -1.22 | -252 | 10 | |
| JLY1309 | 19-01-2025 | Voo Livre | SBGL | SBCT | 01h 17m | A20N | -1.23 | -244 | 10 | |
| JLY1309 | 18-01-2025 | Voo Livre | SBBR | SBCF | 01h 06m | A20N | -1.33 | -333 | 10 | |
| JLY1309 | 18-01-2025 | Voo Livre | SBPJ | SBBR | 01h 07m | A20N | -1.2 | -195 | 9.4 | |
| JLY1309 | 15-01-2025 | Voo Livre | SBGO | SBPJ | 01h 11m | B738 | -1.24 | -246 | 10 | |
| JLY1309 | 15-01-2025 | Voo Livre | SBCY | SBGO | 01h 37m | B738 | -1.18 | -188 | 10 | |
| JLY1309 | 14-01-2025 | Voo Livre | SBCG | SBCY | 01h 25m | A320 | -1.53 | -449 | 9.6 | |
| JLY1309 | 14-01-2025 | Voo Livre | SBFI | SBCG | 01h 05m | B738 | -1.25 | -281 | 10 | |
| JLY1309 | 14-01-2025 | Voo Livre | SBGR | SBFI | 01h 39m | B738 | -1.47 | -374 | 9.8 | |
| JLY1309 | 14-01-2025 | Voo Livre | SBBR | SBGR | 01h 27m | B738 | -1.23 | -233 | 10 | |
| JLY1309 | 13-01-2025 | Voo Livre | SBCT | SBGL | 01h 30m | B738 | -1.21 | -251 | 10 | |
| JLY1309 | 13-01-2025 | Voo Livre | SBPA | SBCT | 01h 01m | B738 | -1.08 | -123 | 9.8 | |
| JLY1309 | 13-01-2025 | Voo Livre | SBGL | SBBR | 01h 48m | B738 | -1.06 | -73 | 10 | |
| JLY1309 | 12-01-2025 | Voo Livre | SBCT | SBPA | 01h 02m | A20N | -1.25 | -58 | 10 | |
| JLY1309 | 09-01-2025 | Voo Livre | SBSV | SBVT | 01h 34m | A320 | -1.36 | -321 | 10 | |
| JLY1309 | 09-01-2025 | Voo Livre | SBPS | SBSV | 00h 52m | A320 | -1.5 | -363 | 10 | |
| JLY1309 | 09-01-2025 | Voo Livre | SBVT | SBGL | 01h 00m | A320 | -1.25 | -188 | 10 | |
| JLY1309 | 08-01-2025 | Voo Livre | SBCF | SBPS | 01h 34m | A320 | -1.44 | -392 | 8.4 | |
| JLY1309 | 08-01-2025 | Voo Livre | SBGL | SBCF | 01h 04m | A320 | -1.47 | -358 | 9.8 | |
| JLY1309 | 06-01-2025 | Voo Livre | SBKP | SBGL | 00h 54m | A20N | -1.13 | -181 | 10 | |
| JLY1309 | 06-01-2025 | Voo Livre | SBGL | SBKP | 00h 51m | A320 | -1.49 | -360 | 9.8 | |
| JLY1309 | 20-12-2024 | Voo Livre | SGAS | SCEL | 02h 47m | B752 | -1.29 | -378 | 10 | |
| JLY1309 | 19-12-2024 | Voo Livre | SAEZ | SBKP | 02h 29m | B752 | -1.17 | -402 | 10 | |
| JLY1309 | 19-12-2024 | Voo Livre | SBKP | SGAS | 01h 47m | B752 | -1.29 | -202 | 10 | |
| JLY1309 | 18-12-2024 | Voo Livre | SCEL | SAEZ | 01h 45m | B752 | -1.31 | -164 | 9.6 | |
| JLY1309 | 18-12-2024 | Voo Livre | SAEZ | SBPA | 01h 18m | B763 | -1.4 | -350 | 9.6 | |
| JLY1309 | 18-12-2024 | Voo Livre | SBPA | SAEZ | 01h 28m | B763 | -1.46 | -335 | 8.3 | |
| JLY1309 | 17-12-2024 | Voo Livre | SBGR | SBPA | 01h 35m | B763 | -1.21 | -258 | 10 | |
| JLY1309 | 17-12-2024 | Voo Livre | SBSV | SBGR | 02h 12m | B738 | -1.33 | -416 | 10 | |
| JLY1309 | 17-12-2024 | Voo Livre | SBVT | SBSV | 01h 18m | B738 | -1.23 | -193 | 10 | |
| JLY1309 | 16-12-2024 | Voo Livre | SBMG | SBVT | 02h 22m | B738 | -1.25 | -247 | 10 | |
| JLY1309 | 15-12-2024 | Voo Livre | SBCT | SBMG | 00h 50m | B738 | -1.38 | -244 | 10 | |
| JLY1309 | 15-12-2024 | Voo Livre | SBPA | SBCT | 00h 57m | B738 | -1.28 | -118 | 9.8 | |
| JLY1309 | 15-12-2024 | Voo Livre | SBBR | SBPA | 02h 19m | B738 | -1.17 | -332 | 10 | |
| JLY1309 | 14-12-2024 | Voo Livre | SBPS | SBSV | 00h 48m | B738 | -1.21 | -227 | 10 | |
| JLY1309 | 14-12-2024 | Voo Livre | SBSV | SBBR | 02h 25m | B738 | -1.3 | -722 | 10 | |
| JLY1309 | 13-12-2024 | Voo Livre | SBSP | SBPS | 01h 34m | A20N | -1.16 | -235 | 10 | |
| JLY1309 | 12-12-2024 | Voo Livre | SBSP | SBMO | 02h 40m | A20N | -1.2 | -146 | 10 | |
| JLY1309 | 12-12-2024 | Voo Livre | SBBR | SBFZ | 02h 30m | A20N | -1.4 | -258 | 10 | |
| JLY1309 | 12-12-2024 | Voo Livre | SBMO | SBBR | 02h 30m | A20N | -1.13 | -358 | 10 | |
| JLY1309 | 12-12-2024 | Voo Livre | SBFZ | SBSP | 03h 25m | A20N | -1.35 | -0 | 10 | |
| JLY1309 | 10-12-2024 | Voo Livre | SBFL | SBSP | 01h 00m | B738 | -1.37 | -136 | 10 | |
| JLY1309 | 10-12-2024 | Voo Livre | SBTE | SBFL | 03h 39m | A20N | -1.43 | -341 | 10 | |
| JLY1309 | 09-12-2024 | Voo Livre | SBGL | SBTE | 02h 41m | A20N | -1.29 | -373 | 10 | |
| JLY1309 | 07-12-2024 | Voo Livre | SBBE | SBGL | 03h 35m | A20N | -1.21 | -175 | 9.8 | |
| JLY1309 | 07-12-2024 | Voo Livre | SBGR | SBBE | 03h 16m | A20N | -1.07 | -76 | 9.9 | |
| JLY1309 | 06-12-2024 | Voo Livre | SBVT | SBGR | 01h 15m | A20N | -1.08 | -71 | 9.5 | |
| JLY1309 | 06-12-2024 | Voo Livre | SBCF | SBVT | 00h 52m | A20N | -1.37 | -373 | 10 | |
| JLY1309 | 05-12-2024 | Voo Livre | SBGR | SBCF | 00h 58m | A20N | -1.2 | -265 | 8.6 | |
| JLY1309 | 02-12-2024 | Voo Livre | SBGR | SBFI | 02h 07m | A20N | -1.41 | -163 | 10 | |
| JLY1309 | 02-12-2024 | Voo Livre | SBEG | SBGR | 04h 01m | A20N | -1.1 | -134 | 9.9 | |
| JLY1309 | 01-12-2024 | Voo Livre | SBBR | SBEG | 02h 54m | A20N | -1.33 | -162 | 10 | |
| JLY1309 | 29-11-2024 | Voo Livre | SBRF | SBBR | 02h 16m | A20N | -1.26 | -261 | 9.5 | |
| JLY1309 | 29-11-2024 | Voo Livre | SBJP | SBRF | 00h 22m | A20N | -1.55 | -245 | 9.4 | |
| JLY1309 | 27-11-2024 | Voo Livre | SBVT | SBGR | 01h 14m | A20N | -1.49 | -608 | 9.6 | |
| JLY1309 | 27-11-2024 | Voo Livre | SBFZ | SBVT | 02h 42m | B738 | -1.28 | -292 | 10 | |
| JLY1309 | 27-11-2024 | Voo Livre | SBMO | SBFZ | 01h 15m | B738 | -1.44 | -300 | 10 | |
| JLY1309 | 26-11-2024 | Voo Livre | SBGO | SBSV | 01h 53m | B738 | -1.18 | -236 | 10 | |
| JLY1309 | 26-11-2024 | Voo Livre | SBSV | SBSP | 02h 37m | B738 | -1.5 | -613 | 9.8 | |
| JLY1309 | 26-11-2024 | Voo Livre | SBSP | SBMO | 02h 36m | B738 | -1.21 | -174 | 9.3 | |
| JLY1309 | 25-11-2024 | Voo Livre | SBGR | SBPA | 01h 51m | B738 | -1.51 | -277 | 9 | |
| JLY1309 | 25-11-2024 | Voo Livre | SBPA | SBGO | 02h 13m | B738 | -1.25 | -189 | 10 | |
| JLY1309 | 24-11-2024 | Voo Livre | SBPA | SBNF | 01h 05m | B738 | -1.31 | -471 | 7 | |
| JLY1309 | 24-11-2024 | Voo Livre | SBNF | SBSP | 00h 49m | B738 | -1.46 | -344 | 9.9 | |
| JLY1309 | 24-11-2024 | Voo Livre | SBCF | SBGR | 01h 07m | B738 | -1.32 | -305 | 8.7 | |
| JLY1309 | 24-11-2024 | Voo Livre | SBSP | SBCF | 00h 59m | B738 | -1.23 | -61 | 9.3 | |
| JLY1309 | 23-11-2024 | Voo Livre | SBSP | SBPA | 01h 33m | B738 | -1.17 | -189 | 10 | |
| JLY1309 | 23-11-2024 | Voo Livre | SBCT | SBSP | 00h 47m | B738 | -1.13 | -0 | 10 | |
| JLY1309 | 12-11-2024 | Voo Livre | SBCF | SBBR | 01h 03m | A320 | -1.28 | -267 | 9.2 | |
| JLY1309 | 10-11-2024 | Voo Livre | SBRJ | SBCF | 00h 46m | A320 | -1.33 | -258 | 5.6 | |
| JLY1309 | 27-10-2024 | Voo Livre | SBCG | SBSP | 01h 35m | B738 | -1.39 | -332 | 10 | |
| JLY1309 | 25-10-2024 | Voo Livre | SBNF | SBGR | 01h 11m | B738 | -1.06 | -127 | 7.8 | |
| JLY1309 | 25-10-2024 | Voo Livre | SBGR | SBCG | 01h 42m | B738 | -1.61 | -444 | 9.7 | |
| JLY1309 | 24-10-2024 | Voo Livre | SBMK | SBGR | 01h 29m | B738 | -1.1 | -165 | 10 | |
| JLY1309 | 24-10-2024 | Voo Livre | SBCT | SBPA | 00h 54m | B738 | -1.1 | -98 | 9.9 | |
| JLY1309 | 24-10-2024 | Voo Livre | SBGR | SBCT | ivao | 00h 53m | B738 | -1.07 | -142 | 10 |
| JLY1309 | 24-10-2024 | Voo Livre | SBPA | SBNF | 00h 55m | B738 | -1.04 | -98 | 10 | |
| JLY1309 | 23-10-2024 | Voo Livre | SBSP | SBMK | 01h 22m | B738 | -1.11 | -217 | 10 | |
| JLY1309 | 22-10-2024 | Voo Livre | SBBR | SBSP | 01h 26m | B738 | -1.41 | -377 | 10 | |
| JLY1309 | 20-10-2024 | Voo Livre | SBBV | SBBR | 03h 23m | B738 | -1.4 | -371 | 10 | |
| JLY1309 | 18-10-2024 | Voo Livre | SBSP | SBFL | 00h 54m | A320 | -1.18 | -208 | 10 | |
| JLY1309 | 18-10-2024 | Voo Livre | SBFI | SBGR | 01h 41m | A320 | -1.43 | -325 | 9.9 | |
| JLY1309 | 18-10-2024 | Voo Livre | SBFL | SBFI | 01h 28m | A320 | -1.48 | -420 | 9.8 | |
| JLY1309 | 17-10-2024 | Voo Livre | SBBE | SBSP | 03h 21m | A320 | -1.36 | -274 | 10 | |
| JLY1309 | 15-10-2024 | Voo Livre | SBGR | SBFZ | 03h 01m | A320 | -1.14 | -143 | 10 | |
| JLY1309 | 15-10-2024 | Voo Livre | SBFZ | SBSV | 01h 37m | A320 | -1.23 | -184 | 10 | |
| JLY1309 | 15-10-2024 | Voo Livre | SBSV | SBBE | 02h 21m | A320 | -1.1 | -85 | 10 | |
| JLY1309 | 14-10-2024 | Voo Livre | SBGL | SBGR | 00h 53m | A320 | -1.19 | -179 | 10 | |
| JLY1309 | 14-10-2024 | Voo Livre | SBCF | SBGL | 01h 16m | A320 | -1.32 | -268 | 9.9 | |
| JLY1309 | 14-10-2024 | Voo Livre | SBIL | SBCF | 01h 11m | A320 | -1.31 | -263 | 9.3 | |
| JLY1309 | 13-10-2024 | Voo Livre | SBSP | SBIL | 01h 46m | A320 | -1.25 | -238 | 6 | |
| JLY1309 | 02-10-2024 | Voo Livre | SBCF | SBGO | 01h 14m | B738 | -1.13 | -218 | 10 | |
| JLY1309 | 01-10-2024 | Voo Livre | SBRJ | SBSP | 00h 54m | B737 | -1.34 | -320 | 10 | |
| JLY1309 | 01-10-2024 | Voo Livre | SBSP | SBRJ | 00h 47m | B737 | -1.1 | -163 | 10 | |
| JLY1309 | 01-10-2024 | Voo Livre | SBSP | SBCF | 01h 05m | B737 | -1.31 | -288 | 10 | |
| JLY1309 | 30-09-2024 | Voo Livre | SBRJ | SBSP | 00h 45m | B737 | -1.25 | -274 | 10 | |
| JLY1309 | 30-09-2024 | Voo Livre | SBSP | SBRJ | 00h 42m | B737 | -1.13 | -128 | 9.7 | |
| JLY1309 | 30-09-2024 | Voo Livre | SBRJ | SBSP | 00h 51m | B737 | -1.3 | -276 | 10 | |
| JLY1309 | 30-09-2024 | Voo Livre | SBSP | SBRJ | 01h 04m | B737 | -1.21 | -204 | 10 | |
| JLY1309 | 28-09-2024 | Voo Livre | SBRJ | SBSP | 00h 53m | B737 | -1.38 | -343 | 10 | |
| JLY1309 | 27-09-2024 | Voo Livre | SBSP | SBRJ | 00h 44m | B737 | -1.21 | -184 | 10 | |
