Pilot Statistics
A Aeronave Beechcraft King Air 350i é a mais utilizada pelo piloto em um total de 75 vôos!
30 Day Statistics
Hours
22:16:48
Flights
16
Miles
4320 NM
Fuel Used
3037 Kg
Passengers
173 hs
Cargo
3250 Kg
All-time Statistics
Hours
1972:30:00 hs
Flights
568
Miles
786398 NM
Fuel Used
298239 Kg
Passengers
63939
Cargo
5648395 Kg
Average gForce Rate
-1.23 G
Average Performance
Average Landing Rate
-180 fpm
Average Flight Performance Score
9.4
Latest Flights
| Flight Number | Date | Event | From | To | Network | Duration | Aircraft | gForce | Landing Rate | Score Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| JLY1207 | 09-03-2026 | DJLY6 | LFMN | LOWI | ivao | 01h 10m | B738 | -1.18 | -248 | 10 |
| JLY1207 | 09-03-2026 | Voo Livre | EFKK | EFSO | 01h 06m | B350 | -1.08 | -102 | 10 | |
| JLY1207 | 08-03-2026 | Voo Livre | ESSD | ENRO | 00h 43m | B350 | -1.13 | -124 | 10 | |
| JLY1207 | 08-03-2026 | Voo Livre | ENRO | ESNK | 00h 48m | B350 | -1.08 | -27 | 10 | |
| JLY1207 | 08-03-2026 | Voo Livre | ESNK | EFKK | 00h 42m | B350 | -1.16 | -53 | 8.5 | |
| JLY1207 | 07-03-2026 | Voo Livre | SBMQ | SWGI | 03h 02m | BE9L | -1.16 | -75 | 9.5 | |
| JLY1207 | 07-03-2026 | Voo Livre | ENNO | EKVJ | 01h 06m | BE9L | -1.27 | -81 | 9.5 | |
| JLY1207 | 07-03-2026 | Voo Livre | EKVJ | EKRK | ivao | 00h 53m | C208 | -1.6 | -47 | 9.5 |
| JLY1207 | 06-03-2026 | Voo Livre | SBBE | SBMQ | 00h 56m | BE9L | -1.11 | -81 | 10 | |
| JLY1207 | 04-03-2026 | Voo Livre | ENSG | ENNO | 00h 39m | BE9L | -1.08 | -136 | 10 | |
| JLY1207 | 03-03-2026 | Voo Livre | BIEG | EKVG | 01h 52m | C208 | -1.44 | -47 | 9.2 | |
| JLY1207 | 03-03-2026 | Voo Livre | EKVG | ENSG | 02h 37m | C208 | -1.59 | -167 | 9.8 | |
| JLY1207 | 02-03-2026 | Voo Livre | BGKK | BIRK | 02h 24m | C208 | -1.12 | -19 | 10 | |
| JLY1207 | 02-03-2026 | Voo Livre | BIRK | BIEG | 01h 23m | C208 | -2.17 | -216 | 8.3 | |
| JLY1207 | 01-03-2026 | Voo Livre | SBAR | SBIL | ivao | 01h 50m | C208 | -1.27 | -167 | 10 |
| JLY1207 | 28-02-2026 | Voo Livre | SBOI | SBSL | ivao | 03h 45m | C208 | -1.21 | -76 | 10 |
| JLY1207 | 27-02-2026 | Voo Livre | CYAB | CYFB | ivao | 03h 13m | BE9L | -1.14 | -29 | 9.5 |
| JLY1207 | 25-02-2026 | Voo Livre | CYFB | CYSK | ivao | 02h 32m | BE9L | -1.27 | -275 | 9.5 |
| JLY1207 | 25-02-2026 | Voo Livre | CYSK | CYFB | ivao | 02h 05m | BE9L | -1.22 | -59 | 9 |
| JLY1207 | 25-02-2026 | Voo Livre | CYFB | CYAB | ivao | 02h 54m | BE9L | -2.13 | -236 | 8.4 |
| JLY1207 | 24-02-2026 | Voo Livre | SBHT | SBOI | 01h 49m | BE9L | -1.13 | -115 | 9.5 | |
| JLY1207 | 23-02-2026 | Voo Livre | SBPJ | SBHT | 01h 58m | BE9L | -1.37 | -185 | 10 | |
| JLY1207 | 22-02-2026 | Voo Livre | SBGO | SBPJ | 01h 43m | BE9L | -1.23 | -36 | 9.4 | |
| JLY1207 | 21-02-2026 | Voo Livre | CYIO | CYRB | ivao | 01h 10m | B350 | -1.33 | -121 | 9 |
| JLY1207 | 20-02-2026 | Voo Livre | CYCB | CYFB | ivao | 03h 10m | B350 | -1.18 | -51 | 9 |
| JLY1207 | 20-02-2026 | Voo Livre | CYFB | CYIO | ivao | 02h 09m | B350 | -1.32 | -93 | 9 |
| JLY1207 | 19-02-2026 | Voo Livre | CYRT | CYCB | ivao | 02h 20m | BE9L | -1.1 | -166 | 10 |
| JLY1207 | 19-02-2026 | Voo Livre | CYCB | CYHK | ivao | 00h 54m | BE9L | -1.42 | -525 | 9.9 |
| JLY1207 | 19-02-2026 | Voo Livre | CYHK | CYCB | ivao | 00h 01m | BE9L | -1.3 | -201 | 10 |
| JLY1207 | 18-02-2026 | Voo Livre | CYFB | CYZS | ivao | 01h 53m | BE9L | -1.41 | -188 | 9.8 |
| JLY1207 | 18-02-2026 | Voo Livre | CYZS | CYFB | ivao | 01h 39m | BE9L | -1.28 | -73 | 9.6 |
| JLY1207 | 18-02-2026 | Voo Livre | CYFB | CYTE | ivao | 00h 01m | BE9L | -1.47 | -132 | 9.8 |
| JLY1207 | 18-02-2026 | Voo Livre | CYTE | CYRT | ivao | 02h 00m | BE9L | -1.2 | -88 | 10 |
| JLY1207 | 17-02-2026 | Voo Livre | CYFB | CYRT | ivao | 02h 20m | B350 | -1.09 | -41 | 9 |
| JLY1207 | 17-02-2026 | Voo Livre | CYRT | CYCS | ivao | 00h 22m | B350 | -1.18 | -149 | 9 |
| JLY1207 | 17-02-2026 | Voo Livre | CYCS | CYXN | ivao | 00h 31m | B350 | -1.18 | -65 | 7.5 |
| JLY1207 | 17-02-2026 | Voo Livre | CYXN | CYRT | ivao | 00h 14m | B350 | -1.08 | -100 | 8.5 |
| JLY1207 | 17-02-2026 | Voo Livre | CYRT | CYFB | ivao | 02h 11m | B350 | -1.25 | -99 | 9 |
| JLY1207 | 16-02-2026 | Voo Livre | CYFB | CYUT | ivao | 02h 12m | BE9L | -1.31 | -127 | 10 |
| JLY1207 | 16-02-2026 | Voo Livre | CYUT | CYFB | ivao | 02h 08m | BE9L | -1.43 | -127 | 9 |
| JLY1207 | 15-02-2026 | Voo Livre | CYIO | CYFB | ivao | 02h 24m | BE9L | -1.5 | -285 | 9.8 |
| JLY1207 | 14-02-2026 | Voo Livre | CYFB | CYIO | ivao | 02h 31m | BE9L | -1.35 | -311 | 9.8 |
| JLY1207 | 13-02-2026 | Voo Livre | CYRT | CYFB | ivao | 02h 10m | B350 | -1.14 | -87 | 10 |
| JLY1207 | 12-02-2026 | Voo Livre | FACT | OERK | ivao | 08h 46m | A339 | -1.05 | -100 | 10 |
| JLY1207 | 12-02-2026 | Voo Livre | OERK | GMMN | ivao | 07h 56m | A21N | -1.11 | -324 | 9.7 |
| JLY1207 | 10-02-2026 | Voo Livre | SAEZ | FACT | ivao | 07h 26m | A333 | -1.09 | -142 | 10 |
| JLY1207 | 09-02-2026 | Voo Livre | BGJN | CYFB | ivao | 02h 06m | B350 | -1.18 | -33 | 8 |
| JLY1207 | 09-02-2026 | Voo Livre | CYFB | CYCS | ivao | 02h 23m | B350 | -1.17 | -117 | 9 |
| JLY1207 | 09-02-2026 | Voo Livre | CYCS | CYRT | ivao | 00h 23m | B350 | -1.23 | -0 | 9 |
| JLY1207 | 08-02-2026 | Voo Livre | BGGH | CYFB | 01h 39m | B350 | -1.17 | -99 | 9 | |
| JLY1207 | 08-02-2026 | Voo Livre | CYFB | CYHA | ivao | 00h 53m | B350 | -1.39 | -294 | 9 |
| JLY1207 | 08-02-2026 | Voo Livre | CYHA | CYFB | ivao | 00h 45m | B350 | -1.21 | -39 | 9 |
| JLY1207 | 08-02-2026 | Voo Livre | CYFB | BGJN | ivao | 02h 05m | B350 | -1.37 | -349 | 9 |
| JLY1207 | 07-02-2026 | Voo Livre | SBBH | SBGO | 01h 33m | B350 | -1.14 | -146 | 9 | |
| JLY1207 | 07-02-2026 | Voo Livre | CYFB | BGGH | ivao | 01h 51m | B350 | -1.6 | -528 | 8.5 |
| JLY1207 | 04-02-2026 | Voo Livre | TNCM | SAEZ | ivao | 07h 17m | A306 | -1.28 | -226 | 8.4 |
| JLY1207 | 02-02-2026 | Voo Livre | KSEA | TNCM | ivao | 06h 49m | MD11 | -1.21 | -316 | 10 |
| JLY1207 | 29-01-2026 | Voo Livre | SBME | SBVT | 00h 44m | B350 | -1.27 | -212 | 8.5 | |
| JLY1207 | 29-01-2026 | Voo Livre | RJAA | KSEA | ivao | 08h 42m | B763 | -1.43 | -430 | 9.4 |
| JLY1207 | 28-01-2026 | Voo Livre | YPPH | RJAA | ivao | 09h 23m | A333 | -1.01 | -3 | 9.8 |
| JLY1207 | 25-01-2026 | Voo Livre | SBJH | SBME | 01h 08m | B350 | -1.19 | -74 | 8.5 | |
| JLY1207 | 23-01-2026 | Voo Livre | NZAA | YPPH | ivao | 07h 41m | CL60 | -1.04 | -73 | 8.5 |
| JLY1207 | 21-01-2026 | Voo Livre | WADD | NZAA | ivao | 07h 58m | CL60 | -1.13 | -224 | 8.5 |
| JLY1207 | 20-01-2026 | Voo Livre | VIDP | WADD | ivao | 07h 21m | CL60 | -1.35 | -167 | 8.4 |
| JLY1207 | 19-01-2026 | Voo Livre | EDDM | VIDP | ivao | 07h 21m | A333 | -1.09 | -116 | 10 |
| JLY1207 | 18-01-2026 | Voo Livre | KORD | EDDM | ivao | 08h 35m | A339 | -1.13 | -198 | 9.5 |
| JLY1207 | 17-01-2026 | Voo Livre | PHNL | KORD | ivao | 08h 08m | A346 | -1.22 | -461 | 10 |
| JLY1207 | 16-01-2026 | Voo Livre | SBBI | SBJH | 00h 45m | B350 | -1.29 | -60 | 9 | |
| JLY1207 | 15-01-2026 | Voo Livre | SBCA | SBCH | 00h 40m | B350 | -1.22 | -140 | 9 | |
| JLY1207 | 15-01-2026 | Voo Livre | YSSY | PHNL | ivao | 09h 38m | A346 | -1.1 | -212 | 10 |
| JLY1207 | 15-01-2026 | Voo Livre | SBCH | SBBI | 00h 56m | B350 | -1.15 | -126 | 9 | |
| JLY1207 | 14-01-2026 | Voo Livre | OMAA | LIMC | ivao | 06h 41m | B77L | -1.18 | -282 | 10 |
| JLY1207 | 13-01-2026 | RO12026 | SBGR | SBSL | ivao | 03h 02m | A320 | -1.2 | -207 | 9.5 |
| JLY1207 | 26-12-2025 | Voo Livre | OTHH | OMAA | ivao | 00h 56m | B752 | -1.18 | -193 | 8.7 |
| JLY1207 | 25-12-2025 | Voo Livre | KJFK | LPPR | ivao | 06h 12m | MD11 | -1.23 | -286 | 10 |
| JLY1207 | 24-12-2025 | RO122025 | SBGR | SBPS | ivao | 01h 56m | B738 | -1.16 | -170 | 9.6 |
| JLY1207 | 23-12-2025 | RO122025 | SBGR | SBPS | ivao | 01h 53m | B738 | -1.33 | -217 | 8.5 |
| JLY1207 | 21-12-2025 | RO122025 | SBGR | SBSR | ivao | 00h 53m | B738 | -1.15 | -192 | 10 |
| JLY1207 | 21-12-2025 | RO122025 | SBSR | SBGR | ivao | 01h 00m | B738 | -1.2 | -228 | 10 |
| JLY1207 | 21-12-2025 | Voo Livre | LPPR | OTHH | ivao | 06h 41m | A346 | -1.24 | -173 | 9 |
| JLY1207 | 20-12-2025 | Voo Livre | KJFK | LPPR | ivao | 06h 13m | B77L | -1.18 | -267 | 10 |
| JLY1207 | 18-12-2025 | Voo Livre | MROC | KLAS | ivao | 05h 38m | B752 | -1.21 | -0 | 10 |
| JLY1207 | 18-12-2025 | Voo Livre | KLAS | KJFK | ivao | 04h 34m | B764 | -1.05 | -75 | 10 |
| JLY1207 | 18-12-2025 | RO122025 | SBSV | SBGR | ivao | 02h 11m | A20N | -1.2 | -179 | 10 |
| JLY1207 | 17-12-2025 | Voo Livre | SBGR | MROC | 06h 46m | B77L | -1.17 | -36 | 10 | |
| JLY1207 | 16-12-2025 | Voo Livre | FAOR | HKJK | 03h 37m | B77L | -1.44 | -270 | 8.5 | |
| JLY1207 | 14-12-2025 | RO122025 | SBBR | SBSV | ivao | 01h 37m | A21N | -1.27 | -326 | 9.2 |
| JLY1207 | 04-12-2025 | RO122025 | SBFZ | SBJP | ivao | 01h 02m | B733 | -1.32 | -306 | 10 |
| JLY1207 | 04-12-2025 | RO122025 | SBJP | SBBR | ivao | 02h 29m | A20N | -1.19 | -196 | 10 |
| JLY1207 | 03-12-2025 | RO122025 | SBSV | SBFZ | ivao | 01h 30m | B738 | -1.16 | -51 | 9.5 |
| JLY1207 | 03-12-2025 | Voo Livre | OMDB | FAOR | 08h 06m | B77L | -1.38 | -122 | 9.9 | |
| JLY1207 | 02-12-2025 | RO122025 | SBAR | SBSV | ivao | 00h 43m | B738 | -1.26 | -219 | 10 |
| JLY1207 | 01-12-2025 | RO112025 | SBGL | SBFI | ivao | 02h 04m | B733 | -1.22 | -0 | 10 |
| JLY1207 | 30-11-2025 | Voo Livre | KMEM | OMDB | 14h 01m | B77L | -1.28 | -586 | 10 | |
| JLY1207 | 30-11-2025 | RO112025 | SBRF | SBGL | ivao | 02h 54m | B733 | -1.22 | -158 | 10 |
| JLY1207 | 29-11-2025 | Voo Livre | KRNO | KMEM | 03h 16m | B763 | -1.14 | -277 | 9.5 | |
| JLY1207 | 28-11-2025 | Voo Livre | SBKP | KMEM | 10h 01m | B763 | -1.09 | -264 | 6 | |
| JLY1207 | 28-11-2025 | Voo Livre | KMEM | CYYC | 03h 53m | B763 | -1.22 | -211 | 8 | |
| JLY1207 | 12-11-2025 | Voo Livre | KMEM | SBKP | 09h 14m | MD11 | -1.5 | -428 | 9.8 | |
| JLY1207 | 11-11-2025 | Voo Livre | KFAR | KMEM | 01h 54m | A306 | -1.55 | -216 | 9.8 | |
| JLY1207 | 10-11-2025 | Voo Livre | OMDB | ZLXY | ivao | 06h 48m | A306 | -1.11 | -137 | 10 |
| JLY1207 | 09-11-2025 | Voo Livre | KSLC | KLAS | 01h 18m | A321 | -1.07 | -167 | 9.7 | |
| JLY1207 | 09-11-2025 | Voo Livre | EIDW | OMDB | ivao | 07h 25m | A21N | -1.62 | -775 | 9.3 |
| JLY1207 | 08-11-2025 | RO112025 | SBGR | SBRF | ivao | 02h 37m | MD11 | -1.21 | -147 | 10 |
| JLY1207 | 07-11-2025 | RO112025 | SBTE | SBGR | ivao | 02h 57m | A20N | -1.26 | -187 | 10 |
| JLY1207 | 06-11-2025 | RO112025 | SBCY | SBGL | ivao | 02h 15m | A21N | -1.25 | -257 | 10 |
| JLY1207 | 06-11-2025 | RO112025 | SBGL | SBFZ | ivao | 02h 54m | A21N | -1.28 | -196 | 9.5 |
| JLY1207 | 06-11-2025 | RO112025 | SBFZ | SBTE | ivao | 00h 50m | A320 | -1.51 | -134 | 9.2 |
| JLY1207 | 05-11-2025 | RO112025 | SBGR | SBCY | ivao | 02h 00m | A21N | -1.14 | -378 | 10 |
| JLY1207 | 05-11-2025 | Voo Livre | MMMX | SBGR | ivao | 08h 46m | B772 | -1.06 | -82 | 10 |
| JLY1207 | 04-11-2025 | RO112025 | SBMO | SBGR | ivao | 02h 49m | A319 | -1.21 | -100 | 10 |
| JLY1207 | 03-11-2025 | Voo Livre | KAUS | MMMX | ivao | 01h 52m | A339 | -1.09 | -155 | 10 |
| JLY1207 | 03-11-2025 | RO112025 | SBGL | SBMO | ivao | 02h 25m | A21N | -1.29 | -216 | 10 |
| JLY1207 | 02-11-2025 | Voo Livre | PANC | KAUS | ivao | 06h 05m | B772 | -1.47 | -350 | 9.8 |
| JLY1207 | 01-11-2025 | Voo Livre | RJTT | PANC | ivao | 06h 13m | B772 | -1.23 | -205 | 10 |
| JLY1207 | 30-10-2025 | Voo Livre | UBBB | WSSS | ivao | 08h 04m | B772 | -1.18 | -214 | 10 |
| JLY1207 | 19-10-2025 | Voo Livre | LIMC | UBBB | ivao | 04h 06m | MD11 | -1.27 | -137 | 10 |
| JLY1207 | 17-10-2025 | Voo Livre | EHAM | LIMC | ivao | 01h 21m | B772 | -1.29 | -94 | 8.5 |
| JLY1207 | 14-10-2025 | Voo Livre | OBBI | OPLA | ivao | 03h 17m | B772 | -1.42 | -337 | 10 |
| JLY1207 | 11-10-2025 | Voo Livre | OEJN | OBBI | ivao | 02h 02m | MD11 | -1.06 | -92 | 10 |
| JLY1207 | 08-10-2025 | RO102025 | SBGL | SBKP | ivao | 01h 19m | B733 | -1.31 | -174 | 10 |
| JLY1207 | 07-10-2025 | RO102025 | SBFZ | SBSV | ivao | 01h 33m | B733 | -1.32 | -286 | 10 |
| JLY1207 | 07-10-2025 | RO102025 | SBSV | SBGL | ivao | 01h 51m | B733 | -1.14 | -93 | 10 |
| JLY1207 | 06-10-2025 | RO102025 | SBGR | SBSG | ivao | 03h 14m | B733 | -1.26 | -128 | 10 |
| JLY1207 | 06-10-2025 | RO102025 | SBSG | SBFZ | ivao | 00h 51m | B733 | -1.31 | -252 | 10 |
| JLY1207 | 06-09-2025 | RO092025 | SBVT | SBGR | ivao | 01h 28m | B733 | -1.16 | -93 | 10 |
| JLY1207 | 06-09-2025 | RO092025 | SBGR | SBSV | ivao | 02h 01m | B733 | -1.3 | -302 | 10 |
| JLY1207 | 05-09-2025 | RO092025 | SBGL | SBVT | ivao | 00h 56m | B733 | -1.18 | -148 | 10 |
| JLY1207 | 05-09-2025 | RO092025 | SBCF | SBGL | ivao | 00h 53m | B733 | -1.16 | -133 | 9.7 |
| JLY1207 | 05-09-2025 | RO092025 | SBEG | SBCF | ivao | 03h 31m | B733 | -1.25 | -223 | 10 |
| JLY1207 | 04-09-2025 | RO092025 | SBGR | SBEG | ivao | 03h 41m | B733 | -1.07 | -97 | 10 |
| JLY1207 | 03-09-2025 | Voo Livre | SBRB | SBRP | ivao | 03h 09m | A320 | -1.06 | -221 | 9.5 |
| JLY1207 | 03-09-2025 | Voo Livre | SBBV | SBRB | ivao | 02h 12m | A320 | -1.33 | -304 | 9.5 |
| JLY1207 | 03-09-2025 | Voo Livre | SBPV | SBBV | ivao | 02h 05m | A319 | -1.31 | -179 | 10 |
| JLY1207 | 02-09-2025 | RO092025 | SBSV | SBGR | ivao | 02h 21m | B738 | -1.17 | -266 | 9 |
| JLY1207 | 31-08-2025 | RO092025 | SBGR | SBSV | ivao | 01h 58m | B738 | -1.19 | -221 | 10 |
| JLY1207 | 31-08-2025 | Voo Livre | SBGR | SBSV | ivao | 01h 56m | B738 | -1.18 | -8 | 8.5 |
| JLY1207 | 30-08-2025 | Voo Livre | HCMM | OEJN | ivao | 03h 17m | B772 | -1.25 | -327 | 10 |
| JLY1207 | 30-08-2025 | Voo Livre | HUEN | HCMM | ivao | 02h 14m | B738 | -1.17 | -82 | 10 |
| JLY1207 | 30-08-2025 | Voo Livre | HECA | HUEN | ivao | 04h 54m | B738 | -1.16 | -139 | 10 |
| JLY1207 | 29-08-2025 | Voo Livre | UDYZ | HECA | ivao | 02h 31m | A306 | -1.11 | -83 | 10 |
| JLY1207 | 28-08-2025 | Voo Livre | SBSR | SBIL | ivao | 01h 32m | C750 | -1.3 | -159 | 10 |
| JLY1207 | 28-08-2025 | Voo Livre | SBME | SBSR | ivao | 01h 19m | C750 | -1.09 | -129 | 10 |
| JLY1207 | 28-08-2025 | Voo Livre | UMMS | UDYZ | ivao | 03h 44m | A21N | -1.53 | -240 | 9.9 |
| JLY1207 | 28-08-2025 | Voo Livre | LTFM | UMMS | ivao | 02h 27m | MD11 | -1.04 | -90 | 10 |
| JLY1207 | 25-08-2025 | Voo Livre | DTTA | LTFM | ivao | 02h 13m | A21N | -1.27 | -201 | 10 |
| JLY1207 | 24-08-2025 | Voo Livre | DAAG | DTTA | ivao | 01h 13m | A21N | -1.09 | -148 | 10 |
| JLY1207 | 24-08-2025 | Voo Livre | LOWW | DAAG | ivao | 02h 19m | A346 | -1.12 | -242 | 10 |
| JLY1207 | 23-08-2025 | Voo Livre | LZKZ | LOWW | ivao | 00h 54m | A319 | -1.5 | -316 | 9.6 |
| JLY1207 | 22-08-2025 | Voo Livre | EPWA | LZKZ | ivao | 00h 45m | C750 | -1.25 | -70 | 9.8 |
| JLY1207 | 22-08-2025 | Voo Livre | LDSP | EPWA | ivao | 01h 28m | C750 | -1.1 | -76 | 9.4 |
| JLY1207 | 18-08-2025 | Voo Livre | SBCT | SBME | ivao | 02h 17m | E110 | -1.64 | -104 | 5.7 |
| JLY1207 | 16-08-2025 | Voo Livre | SBSV | SBVT | ivao | 01h 21m | A333 | -1.05 | -270 | 10 |
| JLY1207 | 14-08-2025 | Voo Livre | KSFO | PHNL | ivao | 05h 12m | B764 | -1.28 | -116 | 10 |
| JLY1207 | 14-08-2025 | Voo Livre | PHNL | YSSY | ivao | 10h 00m | B764 | -1.25 | -237 | 10 |
| JLY1207 | 13-08-2025 | Voo Livre | RJTT | KSFO | ivao | 09h 13m | A339 | -1.13 | -11 | 10 |
| JLY1207 | 08-08-2025 | Voo Livre | LHBP | EHAM | ivao | 02h 01m | A306 | -1.38 | -229 | 10 |
| JLY1207 | 07-08-2025 | Voo Livre | EGNX | EBLG | ivao | 01h 00m | A339 | -1.19 | -159 | 9.8 |
| JLY1207 | 07-08-2025 | Voo Livre | EBLG | LHBP | ivao | 01h 38m | A333 | -1.08 | -15 | 10 |
| JLY1207 | 06-08-2025 | Voo Livre | LOWG | EGNX | ivao | 02h 09m | A339 | -1.07 | -158 | 9.8 |
| JLY1207 | 06-08-2025 | Voo Livre | SBSL | SBSV | ivao | 01h 50m | A21N | -1.17 | -184 | 10 |
| JLY1207 | 04-08-2025 | Voo Livre | SBKP | SBSL | ivao | 03h 01m | A21N | -1.18 | -107 | 10 |
| JLY1207 | 03-08-2025 | Voo Livre | SBCF | SBKP | ivao | 01h 05m | A319 | -1.26 | -267 | 10 |
| JLY1207 | 01-08-2025 | Voo Livre | SBHT | SBSP | ivao | 03h 13m | A20N | -2.36 | -625 | 7.6 |
| JLY1207 | 29-07-2025 | Voo Livre | LOWG | EGNX | ivao | 02h 06m | A21N | -1.44 | -355 | 9.9 |
| JLY1207 | 23-07-2025 | Voo Livre | SBEG | SBGO | ivao | 03h 24m | B350 | -1.12 | -82 | 9 |
| JLY1207 | 22-07-2025 | Voo Livre | SBBE | SBEG | ivao | 01h 53m | A21N | -1.17 | -237 | 10 |
| JLY1207 | 21-07-2025 | Voo Livre | SBFZ | SBBE | ivao | 01h 41m | A21N | -1.47 | -318 | 9.3 |
| JLY1207 | 20-07-2025 | Voo Livre | SBRJ | SBCG | ivao | 02h 06m | A319 | -1.18 | -102 | 10 |
| JLY1207 | 20-07-2025 | Voo Livre | SBCG | SBGR | ivao | 01h 29m | A20N | -1.34 | -241 | 9.8 |
| JLY1207 | 20-07-2025 | Voo Livre | SBGR | SBFZ | ivao | 03h 00m | A21N | -1.18 | -167 | 10 |
| JLY1207 | 19-07-2025 | Voo Livre | SBPA | SBBR | ivao | 02h 27m | B772 | -1.23 | -395 | 10 |
| JLY1207 | 19-07-2025 | Voo Livre | SBGL | SBPA | ivao | 01h 40m | C750 | -1.23 | -60 | 9 |
| JLY1207 | 19-07-2025 | Voo Livre | SBBR | SBRJ | ivao | 01h 40m | A20N | -1.61 | -389 | 9.5 |
| JLY1207 | 18-07-2025 | Voo Livre | SBGL | SBPA | ivao | 02h 41m | A306 | -1.26 | -259 | 8.5 |
| JLY1207 | 17-07-2025 | Voo Livre | SBRF | SBGL | ivao | 02h 44m | A306 | -1.1 | -112 | 10 |
| JLY1207 | 15-07-2025 | Voo Livre | SBBR | SBGR | ivao | 01h 53m | B350 | -1.17 | -273 | 9 |
| JLY1207 | 15-07-2025 | Voo Livre | SBGR | SBRF | ivao | 02h 30m | C750 | -1.22 | -114 | 10 |
| JLY1207 | 13-07-2025 | Voo Livre | SBFL | SBBR | ivao | 02h 00m | B752 | -1.1 | -248 | 10 |
| JLY1207 | 11-07-2025 | Voo Livre | GFLL | GBYD | 01h 03m | CL60 | -1.21 | -217 | 7.5 | |
| JLY1207 | 08-07-2025 | Voo Livre | LEBL | CYUL | ivao | 08h 06m | B772 | -1.54 | -298 | 9.5 |
| JLY1207 | 07-07-2025 | Voo Livre | LFMN | LEBL | ivao | 01h 07m | MD11 | -1.09 | -171 | 9.6 |
| JLY1207 | 03-07-2025 | Voo Livre | SABE | SBSV | 03h 44m | CL60 | -1.09 | -98 | 8.5 | |
| JLY1207 | 03-07-2025 | Voo Livre | SBSV | GFLL | 04h 53m | CL60 | -1.14 | -70 | 8.5 | |
| JLY1207 | 02-07-2025 | Voo Livre | SLVR | SGAS | 01h 33m | CL60 | -1.2 | -29 | 8.5 | |
| JLY1207 | 02-07-2025 | Voo Livre | SGAS | SABE | 01h 48m | CL60 | -1.06 | -50 | 8.5 | |
| JLY1207 | 29-06-2025 | Voo Livre | MPTO | SLVR | 04h 10m | CL60 | -1.24 | -220 | 8.5 | |
| JLY1207 | 28-06-2025 | Voo Livre | MMMY | MPTO | 03h 49m | CL60 | -1.08 | -82 | 8.5 | |
| JLY1207 | 27-06-2025 | Voo Livre | LIPE | LFMN | ivao | 00h 57m | A346 | -1.34 | -322 | 10 |
| JLY1207 | 27-06-2025 | Voo Livre | KPDX | KSJC | 01h 30m | CL60 | -1.18 | -125 | 8.5 | |
| JLY1207 | 27-06-2025 | Voo Livre | KSJC | MMMY | 03h 16m | CL60 | -1.08 | -124 | 8.5 | |
| JLY1207 | 15-06-2025 | Voo Livre | CYXY | CYYC | 02h 35m | CL60 | -1.05 | -72 | 8.5 | |
| JLY1207 | 09-06-2025 | Voo Livre | SBTE | SBFZ | 01h 17m | B350 | -1.17 | -33 | 9 | |
| JLY1207 | 07-06-2025 | Voo Livre | SBSL | SBTE | 01h 01m | B350 | -1.1 | -154 | 10 | |
| JLY1207 | 05-06-2025 | Voo Livre | WAAA | YPDN | ivao | 03h 09m | DH8D | -1.13 | -153 | 10 |
| JLY1207 | 16-05-2025 | Voo Livre | KMIA | LIPE | ivao | 09h 44m | MD11 | -1.5 | -314 | 9.8 |
| JLY1207 | 15-05-2025 | Voo Livre | EINN | KMIA | ivao | 08h 49m | B772 | -1.27 | -274 | 10 |
| JLY1207 | 06-05-2025 | Voo Livre | BIKF | ENBR | ivao | 02h 52m | DH8D | -1.49 | -352 | 9.8 |
| JLY1207 | 06-05-2025 | Voo Livre | ENBR | LJLJ | ivao | 03h 09m | DH8D | -1.09 | -17 | 10 |
| JLY1207 | 03-05-2025 | Voo Livre | CYAM | CYYR | ivao | 03h 04m | DH8D | -1.12 | -132 | 10 |
| JLY1207 | 29-04-2025 | Voo Livre | OEJN | EINN | ivao | 06h 58m | B772 | -1.42 | -414 | 9.9 |
| JLY1207 | 28-04-2025 | Voo Livre | OBBI | OEJN | ivao | 02h 30m | A306 | -1.23 | -141 | 10 |
| JLY1207 | 27-04-2025 | Voo Livre | SBPJ | SBSL | 02h 06m | B350 | -1.36 | -197 | 9 | |
| JLY1207 | 25-04-2025 | Voo Livre | KSLC | KLAX | 02h 05m | B738 | -1.26 | -231 | 10 | |
| JLY1207 | 24-04-2025 | Voo Livre | UHMM | CYXY | ivao | 05h 32m | CL60 | -2.11 | -0 | 7 |
| JLY1207 | 21-04-2025 | Voo Livre | RKSI | UHWW | ivao | 02h 12m | CL60 | -1.14 | -0 | 8.5 |
| JLY1207 | 20-04-2025 | Voo Livre | SBRJ | SBPJ | 03h 08m | B350 | -1.07 | -138 | 9 | |
| JLY1207 | 20-04-2025 | Voo Livre | ZSAM | RKSI | ivao | 02h 58m | CL60 | -1.17 | -88 | 8.5 |
| JLY1207 | 11-04-2025 | Voo Livre | RJGG | OBBI | ivao | 11h 15m | MD11 | -1.17 | -241 | 10 |
| JLY1207 | 08-04-2025 | Voo Livre | VMMC | VVNB | ivao | 01h 34m | CL60 | -1.31 | -212 | 8.5 |
| JLY1207 | 08-04-2025 | Voo Livre | ZSPD | RJTT | 02h 01m | A306 | -1.16 | -107 | 10 | |
| JLY1207 | 07-04-2025 | Voo Livre | PTRO | VMMC | ivao | 03h 29m | CL60 | -1.08 | -10 | 8.2 |
