Pilot Statistics
A Aeronave Airbus A319 é a mais utilizada pelo piloto em um total de 73 vôos!
30 Day Statistics
Hours
Flights
0
Miles
0 NM
Fuel Used
0 Kg
Passengers
0 hs
Cargo
0 Kg
All-time Statistics
Hours
694:50:00 hs
Flights
372
Miles
258371 NM
Fuel Used
111875 Kg
Passengers
55581
Cargo
801602 Kg
Average gForce Rate
-1.25 G
Average Performance
Average Landing Rate
-221 fpm
Average Flight Performance Score
9.8
Latest Flights
| Flight Number | Date | Event | From | To | Network | Duration | Aircraft | gForce | Landing Rate | Score Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| JLY1316 | 04-08-2025 | Rota Jet Fly | SBBR | SBGR | 01h 27m | A320 | -1.26 | -178 | 10 | |
| JLY1316 | 29-07-2025 | Rota Jet Fly | SBSP | SBCF | 00h 57m | A319 | -1.16 | -110 | 10 | |
| JLY1316 | 29-07-2025 | Voo Livre | SBGR | SBSV | 01h 59m | A320 | -1.25 | -228 | 10 | |
| JLY1316 | 28-07-2025 | Rota Jet Fly | SBGR | SBPA | 01h 40m | A320 | -1.11 | -137 | 8.4 | |
| JLY1316 | 09-07-2025 | Rota Jet Fly | SBCF | SBGR | 01h 09m | A20N | -1.11 | -31 | 9.8 | |
| JLY1316 | 07-07-2025 | Voo Livre | SBGR | SBBE | 03h 20m | A21N | -1.3 | -180 | 10 | |
| JLY1316 | 30-06-2025 | Rota Jet Fly | SCEL | SBGR | 03h 26m | A21N | -1.4 | -63 | 9.5 | |
| JLY1316 | 27-06-2025 | Rota Jet Fly | SBGR | SBPA | 01h 43m | A321 | -0.99 | -130 | 9.8 | |
| JLY1316 | 27-06-2025 | Rota Jet Fly | SBPA | SBGR | 01h 19m | A321 | -1.1 | -0 | 10 | |
| JLY1316 | 23-06-2025 | Rota Jet Fly | SBSP | SBCF | 01h 05m | A319 | -1.13 | -159 | 9.8 | |
| JLY1316 | 28-05-2025 | Rota Jet Fly | SBGR | SBRF | 03h 01m | B38M | -1.3 | -266 | 10 | |
| JLY1316 | 27-05-2025 | Rota Jet Fly | SBGR | SBRF | 02h 45m | A359 | -1.24 | -270 | 10 | |
| JLY1316 | 12-05-2025 | Rota Jet Fly | SBRJ | SBSP | 01h 04m | A319 | -1.18 | -0 | 10 | |
| JLY1316 | 14-04-2025 | Rota Jet Fly | SGAS | SCEL | 02h 18m | B77L | -1.16 | -154 | 10 | |
| JLY1316 | 07-04-2025 | Rota Jet Fly | SBSP | SBCF | 00h 58m | A319 | -1.13 | -181 | 10 | |
| JLY1316 | 30-03-2025 | Rota Jet Fly | SBRJ | SBCF | 00h 54m | A319 | -1.17 | -179 | 10 | |
| JLY1316 | 04-03-2025 | Voo Livre | SBGR | SBRF | 02h 41m | A359 | -1.37 | -315 | 9.9 | |
| JLY1316 | 03-03-2025 | Voo Livre | SBGR | SBPA | 01h 23m | A320 | -1.26 | -259 | 9.9 | |
| JLY1316 | 03-03-2025 | Voo Livre | SBGR | SPJC | 04h 19m | A359 | -1.36 | -332 | 9.2 | |
| JLY1316 | 03-03-2025 | Voo Livre | SBGR | SBBR | 01h 32m | E195 | -1.1 | -216 | 9.4 | |
| JLY1316 | 26-02-2025 | Voo Livre | SBGR | SBPA | 01h 53m | A359 | -1.1 | -116 | 5 | |
| JLY1316 | 26-02-2025 | Voo Livre | SBGR | SBPA | 01h 53m | A359 | -1.1 | -116 | 5 | |
| JLY1316 | 25-02-2025 | Voo Livre | SBNF | SBGR | 01h 08m | A319 | -1.47 | -432 | 9.3 | |
| JLY1316 | 24-02-2025 | Voo Livre | SBCF | SBNF | 01h 44m | A320 | -1.61 | -515 | 9.1 | |
| JLY1316 | 18-02-2025 | Voo Livre | SBFZ | SBCF | 02h 35m | A319 | -1.14 | -84 | 9.4 | |
| JLY1316 | 14-02-2025 | Voo Livre | SBTE | SBFZ | 00h 55m | A319 | -1.14 | -82 | 10 | |
| JLY1316 | 12-02-2025 | Voo Livre | SBGR | SBTE | 03h 04m | A319 | -1.15 | -175 | 10 | |
| JLY1316 | 28-01-2025 | Voo Livre | SBFL | SBSP | 00h 57m | B738 | -1.16 | -186 | 10 | |
| JLY1316 | 19-12-2024 | Voo Livre | LIRQ | LJPZ | 00h 42m | B350 | -1.43 | -154 | 8.9 | |
| JLY1316 | 19-12-2024 | Voo Livre | LJPZ | LSZA | 01h 02m | B350 | -1.36 | -128 | 10 | |
| JLY1316 | 18-12-2024 | Voo Livre | SBTE | SBFL | 05h 50m | B738 | -1.14 | -180 | 9.7 | |
| JLY1316 | 17-12-2024 | Voo Livre | SBGL | SBTE | 02h 42m | A21N | -1.37 | -172 | 9.6 | |
| JLY1316 | 16-12-2024 | Voo Livre | SBBE | SBGL | 03h 39m | A20N | -1.08 | -174 | 10 | |
| JLY1316 | 13-12-2024 | Voo Livre | SBGR | SBBE | 04h 56m | B38M | -1.37 | -301 | 8.5 | |
| JLY1316 | 11-12-2024 | Voo Livre | SBGR | SBRJ | 00h 42m | A319 | -1.34 | -164 | 10 | |
| JLY1316 | 09-12-2024 | Voo Livre | SBGR | SBCF | 00h 55m | A20N | -1.07 | -103 | 10 | |
| JLY1316 | 08-12-2024 | Voo Livre | KDFW | KSLC | ivao | 02h 15m | B77L | -1.11 | -122 | 10 |
| JLY1316 | 07-12-2024 | Voo Livre | SBVT | SBGR | 01h 18m | A319 | -1.18 | -114 | 10 | |
| JLY1316 | 05-12-2024 | Voo Livre | SBCF | SBVT | 01h 07m | A320 | -1.26 | -267 | 9.8 | |
| JLY1316 | 04-12-2024 | Voo Livre | SBGR | SBCF | 00h 54m | A320 | -1.36 | -307 | 10 | |
| JLY1316 | 03-12-2024 | Voo Livre | SBGR | SBFI | 01h 28m | A20N | -1.75 | -188 | 9.1 | |
| JLY1316 | 02-12-2024 | Voo Livre | SBEG | SBGR | 03h 43m | A20N | -1.41 | -369 | 10 | |
| JLY1316 | 01-12-2024 | Voo Livre | SBBR | SBEG | 02h 48m | A20N | -1.4 | -222 | 9.9 | |
| JLY1316 | 30-11-2024 | Voo Livre | LEMD | EBBR | ivao | 02h 01m | A20N | -1.4 | -255 | 10 |
| JLY1316 | 29-11-2024 | Voo Livre | SBRF | SBBR | 02h 15m | A21N | -1.48 | -247 | 9.8 | |
| JLY1316 | 28-11-2024 | Voo Livre | LZIB | LEMD | ivao | 02h 38m | B77W | -1.22 | -239 | 10 |
| JLY1316 | 27-11-2024 | Voo Livre | BIKF | LZIB | ivao | 03h 42m | B77W | -1.24 | -202 | 10 |
| JLY1316 | 27-11-2024 | Voo Livre | SBJP | SBRF | 00h 27m | B350 | -1.23 | -90 | 9 | |
| JLY1316 | 27-11-2024 | Voo Livre | SBGR | SBJP | 03h 07m | A320 | -1.82 | -579 | 7.8 | |
| JLY1316 | 26-11-2024 | Voo Livre | SBVT | SBGR | 01h 51m | DH8D | -1.2 | -205 | 9.5 | |
| JLY1316 | 26-11-2024 | Voo Livre | SBFZ | SBVT | 02h 47m | E195 | -1.08 | -34 | 9.9 | |
| JLY1316 | 25-11-2024 | Voo Livre | SBMO | SBFZ | 01h 39m | A20N | -1.06 | -196 | 9.5 | |
| JLY1316 | 25-11-2024 | Voo Livre | CYYZ | BIKF | ivao | 05h 04m | B77W | -1.29 | -323 | 10 |
| JLY1316 | 24-11-2024 | Voo Livre | KIAD | CYYZ | ivao | 01h 19m | A320 | -1.1 | -77 | 10 |
| JLY1316 | 24-11-2024 | Voo Livre | MUHA | KIAD | ivao | 02h 36m | B77W | -1.17 | -149 | 10 |
| JLY1316 | 22-11-2024 | Voo Livre | TNCA | MUHA | ivao | 02h 34m | B77W | -1.19 | -194 | 10 |
| JLY1316 | 22-11-2024 | Voo Livre | MDSD | TNCA | ivao | 01h 13m | B38M | -1.32 | -244 | 10 |
| JLY1316 | 21-11-2024 | Voo Livre | SLVR | SUMU | ivao | 02h 34m | B77W | -1.16 | -197 | 10 |
| JLY1316 | 21-11-2024 | Voo Livre | SUMU | SBGL | ivao | 02h 15m | B77W | -1.36 | -296 | 10 |
| JLY1316 | 20-11-2024 | Voo Livre | SPJC | SAEZ | ivao | 03h 33m | B772 | -1.18 | -223 | 8.9 |
| JLY1316 | 20-11-2024 | Voo Livre | SCEL | SLVR | ivao | 02h 41m | B772 | -1.23 | -334 | 10 |
| JLY1316 | 20-11-2024 | Voo Livre | SAEZ | SCEL | ivao | 02h 00m | B772 | -1.35 | -335 | 10 |
| JLY1316 | 19-11-2024 | Voo Livre | SBRF | SBGL | ivao | 02h 33m | A339 | -1.26 | -475 | 10 |
| JLY1316 | 19-11-2024 | Voo Livre | SBSP | SBMO | 02h 41m | A20N | -1.48 | -222 | 10 | |
| JLY1316 | 19-11-2024 | Voo Livre | SEGU | SPJC | ivao | 01h 36m | MD11 | -1.47 | -401 | 9.3 |
| JLY1316 | 18-11-2024 | Voo Livre | SBGO | SBSV | 01h 52m | A20N | -1.15 | -318 | 10 | |
| JLY1316 | 18-11-2024 | Voo Livre | MSLP | SKBO | ivao | 02h 42m | A339 | -1.29 | -157 | 10 |
| JLY1316 | 18-11-2024 | Voo Livre | SBSV | SBSP | 02h 19m | A319 | -1.28 | -70 | 10 | |
| JLY1316 | 18-11-2024 | Voo Livre | SKBO | SEGU | ivao | 01h 32m | B772 | -1.14 | -208 | 9.9 |
| JLY1316 | 17-11-2024 | Voo Livre | MMMX | MSLP | ivao | 01h 48m | B77W | -1.37 | -297 | 10 |
| JLY1316 | 16-11-2024 | Voo Livre | SBPA | SBGO | 02h 13m | B38M | -1.22 | -205 | 10 | |
| JLY1316 | 16-11-2024 | Voo Livre | SBBH | SBIL | ivao | 01h 13m | B738 | -1.26 | -257 | 10 |
| JLY1316 | 16-11-2024 | Voo Livre | SBIL | SBSV | ivao | 00h 34m | B738 | -1.28 | -309 | 10 |
| JLY1316 | 16-11-2024 | Voo Livre | SBSV | SBVT | ivao | 01h 23m | B738 | -1.16 | -163 | 9 |
| JLY1316 | 15-11-2024 | Voo Livre | SBSP | SBPA | 01h 23m | E195 | -1.08 | -165 | 10 | |
| JLY1316 | 15-11-2024 | Voo Livre | SBGR | SBPA | 01h 29m | A21N | -1.28 | -163 | 10 | |
| JLY1316 | 15-11-2024 | Voo Livre | SBCF | SBGR | 01h 06m | B38M | -1.3 | -219 | 10 | |
| JLY1316 | 15-11-2024 | Voo Livre | SBNF | SBSP | 00h 49m | A320 | -1.22 | -217 | 9.8 | |
| JLY1316 | 15-11-2024 | Voo Livre | SBPA | SBNF | 00h 49m | A319 | -1.11 | -143 | 10 | |
| JLY1316 | 14-11-2024 | Voo Livre | SBCT | SBSP | 01h 20m | E195 | - | -0 | 10 | |
| JLY1316 | 14-11-2024 | Voo Livre | SBSP | SBCF | 00h 55m | A20N | -1.26 | -378 | 10 | |
| JLY1316 | 13-11-2024 | Voo Livre | SBPS | SBIL | ivao | 00h 32m | B738 | -1.36 | -353 | 10 |
| JLY1316 | 13-11-2024 | Voo Livre | SBSP | SBFL | 01h 21m | A320 | -1.2 | -186 | 9.8 | |
| JLY1316 | 13-11-2024 | Voo Livre | SBGR | SBRJ | 00h 42m | A20N | -1.13 | -178 | 10 | |
| JLY1316 | 13-11-2024 | Voo Livre | SBPS | SBBH | ivao | 01h 12m | B722 | -1.21 | -153 | 10 |
| JLY1316 | 13-11-2024 | Voo Livre | SBRJ | SBCF | 01h 04m | E195 | -1.4 | -528 | 10 | |
| JLY1316 | 13-11-2024 | Voo Livre | SBRJ | SBSP | 00h 55m | A319 | -1.31 | -122 | 10 | |
| JLY1316 | 12-11-2024 | Voo Livre | SBCY | SBGO | ivao | 01h 18m | B738 | -1.17 | -207 | 10 |
| JLY1316 | 12-11-2024 | Voo Livre | SBGO | SBRP | ivao | 01h 02m | B738 | -1.17 | -163 | 10 |
| JLY1316 | 12-11-2024 | Voo Livre | SBRP | SBPS | ivao | 01h 35m | B738 | -1.26 | -257 | 10 |
| JLY1316 | 11-11-2024 | Voo Livre | SBCG | SBCY | ivao | 00h 56m | B738 | -1.12 | -172 | 10 |
| JLY1316 | 07-11-2024 | Voo Livre | SBBE | SBEG | ivao | 01h 49m | B772 | -1.25 | -316 | 10 |
| JLY1316 | 07-11-2024 | Voo Livre | SBGR | SBCG | ivao | 01h 29m | MD11 | -1.15 | -137 | 10 |
| JLY1316 | 07-11-2024 | Voo Livre | SBEG | SBGR | ivao | 03h 32m | A306 | -1.24 | -198 | 10 |
| JLY1316 | 07-11-2024 | Voo Livre | SBGR | SBCG | ivao | 01h 29m | A306 | -1.33 | -213 | 8.8 |
| JLY1316 | 07-11-2024 | Voo Livre | SBGR | SBCG | ivao | 01h 30m | B738 | -1.24 | -285 | 10 |
| JLY1316 | 06-11-2024 | Voo Livre | SBSV | SBRF | ivao | 01h 05m | B772 | -1.17 | -181 | 10 |
| JLY1316 | 06-11-2024 | Voo Livre | SBBR | SBSV | ivao | 01h 39m | B772 | -1.13 | -246 | 10 |
| JLY1316 | 06-11-2024 | Voo Livre | SBRF | SBBE | 02h 31m | B738 | -1.15 | -98 | 9.5 | |
| JLY1316 | 05-11-2024 | Voo Livre | SBGR | SBPA | 01h 22m | B772 | -1.11 | -150 | 10 | |
| JLY1316 | 05-11-2024 | Voo Livre | SBGR | SBBR | 01h 41m | B77W | -1.22 | -243 | 10 | |
| JLY1316 | 05-11-2024 | Voo Livre | FAOR | SBGR | 10h 02m | A388 | -1.1 | -140 | 10 | |
| JLY1316 | 05-11-2024 | Voo Livre | SBNF | SBRJ | 01h 08m | A319 | -1.37 | -217 | 10 | |
| JLY1316 | 05-11-2024 | Voo Livre | SBRJ | SBSP | 00h 52m | A319 | -1.08 | -38 | 10 | |
| JLY1316 | 04-11-2024 | Voo Livre | SBPA | SBGR | 01h 26m | A339 | -1.13 | -0 | 10 | |
| JLY1316 | 04-11-2024 | Voo Livre | OTHH | FAOR | 08h 24m | A339 | -1.12 | -395 | 10 | |
| JLY1316 | 03-11-2024 | Voo Livre | SBGR | SBPA | 01h 27m | A388 | -1.25 | -269 | 10 | |
| JLY1316 | 03-11-2024 | Voo Livre | SBSP | SBRJ | 00h 44m | A319 | -1.22 | -300 | 10 | |
| JLY1316 | 03-11-2024 | Voo Livre | EGLL | OTHH | 06h 45m | A21N | -1.32 | -204 | 10 | |
| JLY1316 | 02-11-2024 | Voo Livre | KJFK | EGLL | 06h 38m | A339 | -1.09 | -66 | 10 | |
| JLY1316 | 01-11-2024 | Voo Livre | SBPA | SBSV | 02h 59m | A20N | -1.13 | -153 | 10 | |
| JLY1316 | 01-11-2024 | Voo Livre | VHHH | KJFK | 16h 30m | B77W | -1.19 | -173 | 10 | |
| JLY1316 | 31-10-2024 | Voo Livre | ZSPD | YSSY | 10h 04m | B772 | -1.1 | -67 | 10 | |
| JLY1316 | 31-10-2024 | Voo Livre | YSSY | VHHH | 09h 31m | A339 | -1.03 | -34 | 9.9 | |
| JLY1316 | 30-10-2024 | Voo Livre | SBGR | SBBR | 01h 19m | A339 | -1.21 | -668 | 10 | |
| JLY1316 | 30-10-2024 | Voo Livre | SBGR | SBPA | 01h 30m | A319 | -1.43 | -175 | 10 | |
| JLY1316 | 30-10-2024 | Voo Livre | SBBR | SBGR | 01h 35m | A20N | -1.21 | -96 | 10 | |
| JLY1316 | 30-10-2024 | Voo Livre | SBPA | SBGR | 01h 23m | B772 | -1.4 | -338 | 10 | |
| JLY1316 | 29-10-2024 | Voo Livre | SBVT | SBSV | ivao | 02h 07m | DC6 | -1.23 | -212 | 9.6 |
| JLY1316 | 29-10-2024 | Voo Livre | SBGL | SBBR | ivao | 01h 31m | A306 | -1.2 | -237 | 10 |
| JLY1316 | 29-10-2024 | Voo Livre | SBPA | SBCT | 00h 54m | E195 | -1.17 | -251 | 10 | |
| JLY1316 | 28-10-2024 | Voo Livre | SBGL | SBVT | ivao | 01h 13m | DC6 | -1.38 | -361 | 9.4 |
| JLY1316 | 28-10-2024 | Voo Livre | SBSP | SBGL | ivao | 01h 27m | DC3 | -1.25 | -178 | 9.8 |
| JLY1316 | 27-10-2024 | Voo Livre | SBNF | SBSP | 00h 48m | E195 | -1.22 | -391 | 10 | |
| JLY1316 | 27-10-2024 | Voo Livre | SBPA | SBNF | ivao | 00h 47m | E195 | -1.3 | -396 | 10 |
| JLY1316 | 27-10-2024 | Voo Livre | SBSP | SBCF | ivao | 01h 00m | E195 | -1.17 | -266 | 10 |
| JLY1316 | 26-10-2024 | Voo Livre | KATL | KBWI | 01h 44m | E195 | -1.19 | -168 | 10 | |
| JLY1316 | 26-10-2024 | Voo Livre | SBSP | SBCT | 00h 46m | B738 | -1.19 | -102 | 9.9 | |
| JLY1316 | 26-10-2024 | Voo Livre | SBPA | SBNF | 00h 52m | B738 | -1.3 | -301 | 9.9 | |
| JLY1316 | 26-10-2024 | Voo Livre | SBCT | SBPA | 01h 15m | B738 | -1.09 | -64 | 10 | |
| JLY1316 | 26-10-2024 | Voo Livre | SBSP | SBRJ | 00h 43m | B737 | -1.44 | -378 | 10 | |
| JLY1316 | 26-10-2024 | Voo Livre | SBNF | SBGR | 01h 00m | B38M | -1.24 | -199 | 10 | |
| JLY1316 | 26-10-2024 | Voo Livre | SBRJ | SBCF | 00h 50m | B738 | -1.1 | -216 | 10 | |
| JLY1316 | 25-10-2024 | Voo Livre | SBGR | SBPA | 01h 45m | B738 | -1.17 | -179 | 10 | |
| JLY1316 | 25-10-2024 | Voo Livre | SBGR | SBRJ | 00h 42m | B38M | -1.2 | -174 | 9.5 | |
| JLY1316 | 25-10-2024 | Voo Livre | SBCT | SBGR | 00h 51m | B737 | -1.21 | -185 | 10 | |
| JLY1316 | 25-10-2024 | Voo Livre | SBPA | SBCT | 01h 02m | B738 | -1.24 | -233 | 9.9 | |
| JLY1316 | 25-10-2024 | Voo Livre | SBCF | SBGR | 01h 12m | E195 | -1.24 | -272 | 8.1 | |
| JLY1316 | 25-10-2024 | Voo Livre | SBGR | SBNF | 00h 57m | E195 | -1.13 | -106 | 9.7 | |
| JLY1316 | 25-10-2024 | Voo Livre | SBNF | SBSP | 00h 48m | E195 | -1.22 | -322 | 10 | |
| JLY1316 | 24-10-2024 | Voo Livre | SBGO | SBSP | ivao | 01h 39m | A20N | -1.25 | -146 | 10 |
| JLY1316 | 24-10-2024 | Voo Livre | SBRJ | SBGR | 00h 51m | B38M | -1.17 | -145 | 10 | |
| JLY1316 | 24-10-2024 | Voo Livre | SBPA | SBSP | ivao | 02h 12m | DC6 | -1.29 | -222 | 10 |
| JLY1316 | 23-10-2024 | Voo Livre | SBEG | SBBR | ivao | 02h 42m | A320 | -1.36 | -306 | 10 |
| JLY1316 | 23-10-2024 | Voo Livre | SBPA | SBCF | 01h 57m | B738 | -1.22 | -223 | 8.1 | |
| JLY1316 | 22-10-2024 | Voo Livre | SBPV | SBEG | ivao | 01h 12m | A320 | -1.2 | -187 | 10 |
| JLY1316 | 22-10-2024 | Voo Livre | SBSP | SBFL | 00h 54m | B38M | -1.21 | -199 | 8.5 | |
| JLY1316 | 21-10-2024 | Voo Livre | SBFL | SBUL | ivao | 01h 35m | B738 | -1.16 | -129 | 10 |
| JLY1316 | 21-10-2024 | Voo Livre | SBSP | SBCG | ivao | 01h 28m | A20N | -1.19 | -128 | 10 |
| JLY1316 | 21-10-2024 | Voo Livre | SBUL | SBSP | ivao | 01h 00m | B38M | -1.27 | -304 | 10 |
| JLY1316 | 20-10-2024 | Voo Livre | SBCF | SBGR | 01h 10m | B738 | -1.14 | -142 | 10 | |
| JLY1316 | 20-10-2024 | Voo Livre | SBGR | SBCF | 00h 57m | B738 | -1.11 | -148 | 10 | |
| JLY1316 | 20-10-2024 | Voo Livre | HAAB | ZSPD | 10h 20m | B77W | -1.37 | -307 | 10 | |
| JLY1316 | 20-10-2024 | Voo Livre | SBGR | SBFL | ivao | 01h 06m | B38M | -1.22 | -204 | 10 |
| JLY1316 | 20-10-2024 | Voo Livre | SBGR | SBRJ | 00h 44m | B38M | -1.38 | -273 | 10 | |
| JLY1316 | 19-10-2024 | Voo Livre | SBGR | SBPA | 01h 28m | B38M | -1.21 | -187 | 10 | |
| JLY1316 | 19-10-2024 | Voo Livre | SBFL | SBUL | ivao | 01h 32m | A20N | -1.19 | -130 | 10 |
| JLY1316 | 19-10-2024 | Voo Livre | SBUL | SBSP | ivao | 01h 03m | A319 | -1.24 | -218 | 10 |
| JLY1316 | 19-10-2024 | Voo Livre | SBGR | SBCF | 00h 55m | B38M | -1.18 | -149 | 10 | |
| JLY1316 | 18-10-2024 | Voo Livre | SBRJ | SBSP | 00h 52m | B38M | -1.24 | -207 | 10 | |
| JLY1316 | 18-10-2024 | Voo Livre | SBGR | SBFL | ivao | 01h 01m | A321 | -1.1 | -106 | 9.5 |
| JLY1316 | 17-10-2024 | Voo Livre | KSAN | KSFO | 01h 13m | B38M | -1.06 | -58 | 10 | |
| JLY1316 | 17-10-2024 | Voo Livre | SBCX | SBGR | ivao | 01h 27m | A20N | -1.2 | -0 | 10 |
| JLY1316 | 17-10-2024 | Voo Livre | VABB | HAAB | 06h 47m | B38M | -1.2 | -210 | 9.3 | |
| JLY1316 | 17-10-2024 | Voo Livre | SBGR | SBFL | 01h 04m | B738 | -1.22 | -142 | 10 | |
| JLY1316 | 17-10-2024 | Voo Livre | SBFL | SBGR | ivao | 01h 09m | B38M | -1.25 | -167 | 10 |
| JLY1316 | 16-10-2024 | Voo Livre | SBCG | SBSP | ivao | 01h 42m | B38M | -1.4 | -272 | 10 |
| JLY1316 | 16-10-2024 | Voo Livre | SBBR | SBPS | ivao | 01h 35m | A20N | -1.12 | -258 | 10 |
| JLY1316 | 16-10-2024 | Voo Livre | SBSP | SBRJ | 00h 45m | B38M | -1.23 | -184 | 10 | |
| JLY1316 | 16-10-2024 | Voo Livre | SBPS | SBGL | ivao | 01h 30m | A319 | -1.22 | -222 | 9.8 |
| JLY1316 | 16-10-2024 | Voo Livre | EDDM | VABB | 08h 21m | B38M | -1.25 | -194 | 10 | |
| JLY1316 | 15-10-2024 | Voo Livre | SBGR | SBCT | 00h 51m | B38M | -1.23 | -194 | 10 | |
| JLY1316 | 15-10-2024 | Voo Livre | SBCT | SBPA | 01h 05m | B38M | -1.22 | -222 | 10 | |
| JLY1316 | 15-10-2024 | Voo Livre | SBPA | SBNF | 00h 52m | B38M | -1.19 | -160 | 10 | |
| JLY1316 | 15-10-2024 | Voo Livre | SBNF | SBGR | 00h 54m | B38M | -1.17 | -135 | 10 | |
| JLY1316 | 15-10-2024 | Voo Livre | SBBV | SBBR | 03h 13m | B38M | -1.22 | -168 | 10 | |
| JLY1316 | 15-10-2024 | Voo Livre | SBGR | SBCG | 01h 42m | B38M | -1.12 | -79 | 10 | |
| JLY1316 | 14-10-2024 | Voo Livre | SBSP | SBMK | 01h 30m | A319 | -1.15 | -92 | 10 | |
| JLY1316 | 14-10-2024 | Voo Livre | SBSP | SBMK | 01h 30m | A319 | -1.15 | -92 | 10 | |
| JLY1316 | 14-10-2024 | Voo Livre | SBPS | SBGL | ivao | 01h 35m | B738 | -1.13 | -135 | 10 |
| JLY1316 | 14-10-2024 | Voo Livre | SBMK | SBGR | 01h 27m | A20N | -1.11 | -0 | 10 | |
| JLY1316 | 12-10-2024 | Voo Livre | SBBR | SBSP | 01h 28m | A319 | -1.21 | -245 | 10 | |
| JLY1316 | 12-10-2024 | Voo Livre | SBSP | SBRP | 01h 10m | BE60 | -1.35 | -192 | 10 | |
| JLY1316 | 12-10-2024 | Voo Livre | SBSP | SDCO | 00h 29m | BE60 | -1.24 | -145 | 9.5 | |
| JLY1316 | 12-10-2024 | Voo Livre | SBBE | SBSP | 03h 31m | A320 | -1.21 | -190 | 10 | |
| JLY1316 | 11-10-2024 | Voo Livre | SBFZ | SBSV | ivao | 01h 28m | A319 | -1.3 | -263 | 10 |
| JLY1316 | 11-10-2024 | Voo Livre | SBSV | SBBE | 02h 26m | A320 | -1.46 | -374 | 9.9 | |
| JLY1316 | 11-10-2024 | Voo Livre | SBFI | SBGR | 01h 29m | B738 | -1.23 | -219 | 10 | |
| JLY1316 | 11-10-2024 | Voo Livre | SBSP | SBRJ | 01h 08m | BE60 | -1.18 | -146 | 10 | |
| JLY1316 | 10-10-2024 | Voo Livre | SBSP | SBIL | 01h 51m | A20N | -1.13 | -122 | 10 | |
| JLY1316 | 10-10-2024 | Voo Livre | SBGL | SBGR | 00h 57m | A20N | -1.4 | -378 | 9.3 | |
| JLY1316 | 10-10-2024 | Voo Livre | SBCF | SBGL | 00h 49m | A20N | -1.29 | -221 | 10 | |
| JLY1316 | 10-10-2024 | Voo Livre | SBGR | SBFZ | 03h 07m | A321 | -1.18 | -176 | 9.8 | |
| JLY1316 | 10-10-2024 | Voo Livre | SBIL | SBCF | 01h 17m | A319 | -1.27 | -299 | 10 | |
| JLY1316 | 09-10-2024 | Voo Livre | SBMQ | SBBR | ivao | 02h 41m | A319 | -1.18 | -187 | 9.8 |
| JLY1316 | 09-10-2024 | Voo Livre | TJSJ | TNCM | 00h 51m | B60T | -1.21 | -179 | 9.5 | |
| JLY1316 | 09-10-2024 | Voo Livre | TNCM | TTPP | 01h 51m | TBM8 | -1.09 | -107 | 10 | |
| JLY1316 | 08-10-2024 | Voo Livre | SBEG | SBBE | 01h 57m | A319 | -1.17 | -131 | 9.9 | |
| JLY1316 | 08-10-2024 | Voo Livre | SBFL | SBFI | 01h 20m | A319 | -1.42 | -331 | 10 | |
| JLY1316 | 08-10-2024 | Voo Livre | SBBE | SBMQ | 00h 42m | A320 | -1.14 | -154 | 10 | |
| JLY1316 | 04-10-2024 | Voo Livre | SBSP | SBFL | 01h 00m | A319 | -1.33 | -324 | 10 | |
| JLY1316 | 03-10-2024 | Voo Livre | SBRJ | SBCF | 00h 52m | LJ35 | -1.27 | -177 | 9.5 | |
| JLY1316 | 03-10-2024 | Voo Livre | KFLL | MYNN | 00h 48m | B60T | -1.13 | -99 | 10 | |
| JLY1316 | 03-10-2024 | Voo Livre | KSAV | KFLL | 01h 38m | B60T | -1.06 | -37 | 10 | |
| JLY1316 | 03-10-2024 | Voo Livre | MYNN | MUCM | 01h 05m | B60T | -1.06 | -71 | 8.9 | |
| JLY1316 | 03-10-2024 | Voo Livre | MUCM | MKJP | 01h 01m | B60T | -1.05 | -92 | 10 | |
| JLY1316 | 03-10-2024 | Voo Livre | MDSD | TJSJ | 01h 11m | TBM8 | -1.08 | -73 | 10 | |
| JLY1316 | 03-10-2024 | Voo Livre | MKJP | MDSD | 01h 49m | B60T | -1.16 | -122 | 10 | |
| JLY1316 | 02-10-2024 | Voo Livre | SBBR | SBRF | ivao | 02h 23m | A320 | -1.42 | -342 | 9.6 |
| JLY1316 | 02-10-2024 | Voo Livre | SBSP | SBRJ | 01h 00m | B60T | -1.18 | -124 | 10 | |
| JLY1316 | 02-10-2024 | Voo Livre | SBFZ | SBEG | ivao | 02h 58m | B77W | -1.37 | -291 | 10 |
| JLY1316 | 01-10-2024 | Voo Livre | SBRJ | SBCF | ivao | 00h 52m | A319 | -1.74 | -568 | 9.2 |
| JLY1316 | 01-10-2024 | Voo Livre | SBCF | SBBR | ivao | 01h 08m | A320 | -1.45 | -295 | 10 |
| JLY1316 | 01-10-2024 | Voo Livre | SBGR | SBFL | ivao | 01h 02m | B722 | -1.42 | -257 | 10 |
| JLY1316 | 30-09-2024 | Voo Livre | SBCT | SBSP | ivao | 00h 49m | A319 | -1.27 | -250 | 10 |
| JLY1316 | 30-09-2024 | Voo Livre | SBMT | SBRJ | 01h 23m | BT36 | -1.27 | -219 | 8.7 | |
| JLY1316 | 30-09-2024 | Voo Livre | SBRJ | SBCF | 00h 45m | A20N | -1.42 | -466 | 9.5 | |
